| |
|
|
Daewoong Pharmaceutical (069620) |
|
|
STOCK |
|
|
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2006. 3.31 | 2007. 3.31 | 2008. 3.31 | 2009. 3.31 | 2009. 9.30 |
| Cash & Cash Equivalents | 294.1 | 396.0 | 282.7 | 355.4 | 519.8 |
| Short-term Financial Instruments | 0.0 | 34.5 | 10.0 | 70.0 | 218.5 |
| Marketable securities | 102.2 | 114.2 | 85.7 | 38.6 | 12.3 |
| Account receivables | 669.4 | 780.6 | 911.4 | 996.0 | 873.5 |
| TOTAL QUICK ASSETS | 1,251.5 | 1,562.9 | 1,558.8 | 1,791.1 | 1,816.6 |
| TOTAL INVENTORY | 378.7 | 449.8 | 725.9 | 775.6 | 782.1 |
| TOTAL CURRENT ASSETS | 1,630.3 | 2,012.7 | 2,284.7 | 2,566.7 | 2,598.8 |
| TOTAL INVESTMENTS ASSETS | 180.7 | 258.0 | 273.5 | 279.1 | 247.7 |
| TOTAL TANGIBLE ASSETS | 804.7 | 860.5 | 1,125.2 | 1,353.2 | 1,327.1 |
| TOTAL INTANGIBLE ASSETS | 62.8 | 49.0 | 37.4 | 99.7 | 99.7 |
| TOTAL OTHER NON-CURRENT ASSETS | 27.7 | 38.0 | 147.7 | 494.6 | 317.4 |
| TOTAL NON-CURRENT ASSETS | 1,076.1 | 1,205.6 | 1,583.9 | 2,226.6 | 1,992.0 |
| TOTAL ASSETS | 2,706.4 | 3,218.4 | 3,868.7 | 4,793.4 | 4,590.8 |
| Trade account payable | 246.3 | 327.3 | 392.7 | 424.1 | 326.2 |
| Short-term borrowings | 0.0 | 0.0 | 0.0 | 150.0 | 0.0 |
| Current portion of long-term liabilities | 0.0 | 199.7 | 0.0 | 0.0 | 0.0 |
| TOTAL CURRENT LIABILITIES | 617.0 | 1,012.7 | 854.6 | 1,019.6 | 763.7 |
| Total bonds | 199.3 | 0.0 | 296.0 | 985.0 | 891.7 |
| Long-term borrowings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOTAL NON-CURRENT LIABILITIES | 324.2 | 80.8 | 376.8 | 1,042.2 | 959.9 |
| TOTAL LIABILITIES | 941.3 | 1,093.5 | 1,231.5 | 2,061.9 | 1,723.6 |
| Capital stocks | 246.9 | 246.9 | 246.9 | 253.8 | 260.6 |
| Capital surplus | 1,046.4 | 1,046.4 | 1,046.9 | 1,040.0 | 1,033.1 |
| Retained Earnings(Deficit) | 603.7 | 1,023.9 | 1,540.8 | 1,796.6 | 1,903.7 |
| TOTAL STOCKHOLDERS EQUITY | 1,765.1 | 2,124.9 | 2,637.2 | 2,731.5 | 2,867.1 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2006. 3.31 | 2007. 3.31 | 2008. 3.31 | 2009. 3.31 | 2009. 9.30 |
| SALES(NET) | 3,381.6 | 4,004.4 | 4,842.4 | 5,476.6 | 2,972.8 |
| Cost of Sales | 1,606.7 | 1,795.6 | 2,239.6 | 2,943.2 | 1,539.4 |
| GROSS PROFIT | 1,774.9 | 2,208.7 | 2,602.8 | 2,533.4 | 1,433.4 |
| Seling & General Admin. Expenses | 1,263.8 | 1,505.9 | 1,860.3 | 2,101.4 | 1,139.8 |
| OPERATING INCOME | 511.0 | 702.8 | 742.4 | 431.9 | 293.6 |
| NON-OPERATING INCOME | 96.1 | 84.7 | 152.8 | 399.8 | 179.2 |
| Gain on valuation using equity method of accounting | 2.3 | 4.5 | 6.6 | 0.2 | - |
| NON-OPERATING EXPENSES | 117.7 | 110.5 | 98.0 | 386.5 | 202.9 |
| Loss on valuation using equity method of accounting | - | 0.8 | 1.0 | 9.4 | 2.0 |
| Ongoing Business Income(Loss) Before Income Taxes Expenses | 489.4 | 677.1 | 797.3 | 445.3 | 269.9 |
| Income Taxes Expenses for Ongoing Business Income or Loss | 137.1 | 191.8 | 207.4 | 116.5 | 94.0 |
| ONGOING BUSINESS INCOME(LOSS) | 352.3 | 485.2 | 589.8 | 328.7 | 175.8 |
| DISCONTINUED OPERATION INCOME(LOSS) | - | - | - | - | - |
| NET INCOME | 352.3 | 485.2 | 589.8 | 328.7 | 175.8 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2006. 3.31 | 2007. 3.31 | 2008. 3.31 | 2009. 3.31 | 2009. 9.30 |
| Cash flows from operating activities |
293.6 | 489.6 | 264.0 | 313.9 | 410.0 |
| Add.of Cost without outflow of Cash |
176.1 | 201.0 | 265.5 | 476.3 | 264.4 |
| Depreciation |
73.0 | 78.1 | 89.8 | 98.9 | 98.9 |
| Deduc.of Rev.without inflow of Cash |
19.4 | 21.1 | 23.0 | 18.2 | 10.6 |
| Loss on Disposition of Invest.Assets |
22.1 | 17.5 | 83.2 | 158.6 | 108.7 |
| Changes in Ass. & Liab. resulting from operating Activities |
- 212.6 | - 179.1 | - 508.0 | - 332.4 | 78.4 |
| Cash flows from investing activities |
- 22.5 | - 267.6 | - 386.0 | - 712.6 | - 26.9 |
| Inflow of cash |
230.8 | 154.7 | 244.4 | 59.6 | 204.8 |
| Outflow of cash |
253.4 | 422.4 | 630.5 | 772.3 | 231.7 |
| Cash flows from financing activities |
- 129.4 | - 120.0 | 8.6 | 471.4 | - 218.7 |
| Inflow of cash |
- | - | 281.6 | 1,229.1 | - |
| Outflow of cash |
129.4 | 120.0 | 272.9 | 757.6 | 218.7 |
| Increase in Cash |
141.6 | 101.9 | - 113.3 | 72.7 | 164.3 |
|
|
|
|