Print
Standard Diagnostics (066930)   KOSDAQ
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash & Cash Equivalents 16.3  22.2  97.8  48.7  73.8 
Short-term Financial Instruments 38.1  61.2  33.2  70.0  90.0 
Marketable securities 102.0  46.3  12.7  2.1  3.4 
Account receivables 40.8  54.6  83.8  177.8  212.6 
TOTAL QUICK ASSETS 206.2  194.2  237.1  313.1  389.4 
TOTAL INVENTORY 18.4  17.0  27.6  48.5  61.9 
TOTAL CURRENT ASSETS 224.7  211.2  264.8  361.6  451.4 
TOTAL INVESTMENTS ASSETS 11.9  31.4  48.8  46.5  93.2 
TOTAL TANGIBLE ASSETS 98.9  136.7  177.0  189.6  188.1 
TOTAL INTANGIBLE ASSETS 11.0  11.5  12.1  17.8  16.6 
TOTAL OTHER NON-CURRENT ASSETS 4.6  12.1  2.3  4.1  10.0 
TOTAL NON-CURRENT ASSETS 126.6  191.9  240.4  258.1  308.0 
TOTAL ASSETS 351.3  403.1  505.2  619.8  759.4 
Trade account payable 6.9  7.7  16.6  35.6  40.0 
Short-term borrowings 0.0  0.0  0.0  0.0  0.0 
Current portion of long-term liabilities 0.4  1.6  2.8  2.5  2.4 
TOTAL CURRENT LIABILITIES 14.2  20.1  35.5  117.9  68.7 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 13.0  11.3  8.5  6.0  4.2 
TOTAL NON-CURRENT LIABILITIES 14.3  14.5  11.2  7.9  5.8 
TOTAL LIABILITIES 28.5  34.7  46.7  125.8  74.5 
Capital stocks 40.0  40.0  40.0  40.0  40.0 
Capital surplus 183.3  183.3  187.5  187.5  187.5 
Retained Earnings(Deficit) 101.2  143.8  221.8  297.1  481.5 
TOTAL STOCKHOLDERS EQUITY 322.7  368.4  458.4  493.9  684.8 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
SALES(NET) 150.0  182.0  275.7  403.4  439.6 
Cost of Sales 68.0  79.7  97.2  143.9  133.5 
GROSS PROFIT 82.0  102.3  178.5  259.4  306.0 
Seling & General Admin. Expenses 45.5  61.1  96.8  117.4  99.8 
OPERATING INCOME 36.4  41.2  81.6  142.0  206.2 
NON-OPERATING INCOME 3.7  8.9  15.1  41.8  41.2 
Gain on valuation using equity method of accounting 0.1  0.1  6.3 
NON-OPERATING EXPENSES 4.2  4.8  11.0  97.4  45.5 
Loss on valuation using equity method of accounting 0.0  1.7  7.7  4.8 
Ongoing Business Income(Loss) Before Income Taxes Expenses 35.9  45.2  85.7  86.4  201.9 
Income Taxes Expenses for Ongoing Business Income or Loss 3.4 - 2.0  1.4 - 0.8  2.1 
ONGOING BUSINESS INCOME(LOSS) 32.5  47.3  84.3  87.3  199.7 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 32.5  47.3  84.3  87.3  199.7 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash flows from operating activities 39.2  54.4  79.2  85.3  179.2 
Add.of Cost without outflow of Cash 20.2  17.5  28.2  105.0  38.3 
Depreciation 6.4  7.1  13.6  21.2  21.2 
Deduc.of Rev.without inflow of Cash 4.5  3.4  2.4  1.8  1.8 
Loss on Disposition of Invest.Assets 0.6  1.9  9.2  6.5  13.0 
Changes in Ass. & Liab. resulting from operating Activities - 12.9 - 8.4 - 24.1 - 100.4 - 45.7 
Cash flows from investing activities - 173.5 - 41.6 - 10.0 - 77.2 - 137.9 
Inflow of cash 144.5  245.3  431.4  198.9  71.2 
Outflow of cash 318.1  286.9  441.5  276.2  209.2 
Cash flows from financing activities 138.8 - 5.1  5.0 - 51.3 - 17.1 
Inflow of cash 143.0  13.0 
Outflow of cash 4.1  5.1  7.9  51.3  17.1 
Increase in Cash 4.5  7.6  74.2 - 43.2  24.1