Print
Keum Kang Steel (053260)   KOSDAQ
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash & Cash Equivalents 12.4  82.2  28.0  101.7  171.1 
Short-term Financial Instruments 10.7  16.2  8.6  4.2  1.5 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 407.9  405.9  254.7  304.7  372.4 
TOTAL QUICK ASSETS 436.4  508.2  297.1  431.1  549.7 
TOTAL INVENTORY 123.6  78.4  69.2  140.1  72.0 
TOTAL CURRENT ASSETS 560.0  586.7  366.3  571.2  621.7 
TOTAL INVESTMENTS ASSETS 13.9  24.7  278.8  117.4  137.9 
TOTAL TANGIBLE ASSETS 151.5  145.3  140.8  144.0  141.7 
TOTAL INTANGIBLE ASSETS 0.0  0.0  0.0  0.0  0.0 
TOTAL OTHER NON-CURRENT ASSETS 15.5  17.8  19.3  32.5  21.0 
TOTAL NON-CURRENT ASSETS 181.0  187.9  439.0  294.0  300.7 
TOTAL ASSETS 741.1  774.7  805.3  865.2  922.5 
Trade account payable 171.2  179.9  160.7  207.7  191.5 
Short-term borrowings 0.0  0.0  0.0  0.0  0.0 
Current portion of long-term liabilities 0.0  0.0  0.0  0.0  0.0 
TOTAL CURRENT LIABILITIES 204.7  201.1  187.3  225.0  207.9 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 0.0  0.0  0.0  0.0  0.0 
TOTAL NON-CURRENT LIABILITIES 14.0  16.7  15.3  11.8  12.8 
TOTAL LIABILITIES 218.7  217.9  202.6  236.8  220.8 
Capital stocks 98.6  98.6  98.6  98.6  98.6 
Capital surplus 134.9  134.9  140.4  166.6  166.6 
Retained Earnings(Deficit) 332.8  367.0  405.0  429.0  464.4 
TOTAL STOCKHOLDERS EQUITY 522.3  556.7  602.7  628.4  701.7 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
SALES(NET) 2,485.1  2,006.5  2,019.4  2,706.7  1,377.8 
Cost of Sales 2,348.0  1,901.0  1,913.3  2,560.0  1,266.5 
GROSS PROFIT 137.1  105.5  106.0  146.7  111.2 
Seling & General Admin. Expenses 36.3  39.4  37.0  35.2  27.4 
OPERATING INCOME 100.8  66.1  69.0  111.5  83.8 
NON-OPERATING INCOME 10.2  7.2  17.1  17.3  8.5 
Gain on valuation using equity method of accounting
NON-OPERATING EXPENSES 5.9  4.6  11.8  71.8  20.5 
Loss on valuation using equity method of accounting 2.4  8.2  6.6  1.0 
Ongoing Business Income(Loss) Before Income Taxes Expenses 105.1  68.7  74.4  57.0  71.8 
Income Taxes Expenses for Ongoing Business Income or Loss 28.8  19.6  21.5  17.4  19.5 
ONGOING BUSINESS INCOME(LOSS) 76.3  49.0  52.8  39.6  52.3 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 76.3  49.0  52.8  39.6  52.3 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash flows from operating activities - 8.8  106.8  203.7 - 10.3  75.1 
Add.of Cost without outflow of Cash 25.0  20.4  18.5  63.1  25.4 
Depreciation 7.4  7.2  4.4  5.8  5.8 
Deduc.of Rev.without inflow of Cash
Loss on Disposition of Invest.Assets 4.1  0.1  6.3  0.6  0.0 
Changes in Ass. & Liab. resulting from operating Activities - 106.0  37.4  138.7 - 112.4 - 2.6 
Cash flows from investing activities - 1.8 - 22.2 - 257.4  51.2  14.0 
Inflow of cash 29.1  18.1  26.0  138.2  56.5 
Outflow of cash 30.9  40.3  283.4  87.0  42.5 
Cash flows from financing activities - 11.0 - 14.8 - 0.4  32.7 - 19.7 
Inflow of cash 3.7  14.4  59.1  0.1 
Outflow of cash 14.7  14.8  14.8  26.4  19.8 
Increase in Cash - 21.6  69.8 - 54.1  73.6  69.4