Print
SOLiD TECHNOLOGIES Inc. (050890)   KOSDAQ
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash & Cash Equivalents 103.0  124.2  183.3  210.3  146.9 
Short-term Financial Instruments 75.0  33.0  13.0  16.3  159.9 
Marketable securities 0.0  0.0  0.0  0.0  7.4 
Account receivables 188.2  243.5  82.1  54.4  41.1 
TOTAL QUICK ASSETS 389.1  430.8  287.9  303.1  435.3 
TOTAL INVENTORY 48.4  89.8  87.4  62.9  103.4 
TOTAL CURRENT ASSETS 437.6  520.6  375.4  366.0  538.8 
TOTAL INVESTMENTS ASSETS 61.9  170.9  274.3  244.6  142.5 
TOTAL TANGIBLE ASSETS 108.0  120.9  171.3  242.2  171.7 
TOTAL INTANGIBLE ASSETS 3.3  0.8  0.7  0.0  0.0 
TOTAL OTHER NON-CURRENT ASSETS 20.9  21.1  42.0  60.9  56.9 
TOTAL NON-CURRENT ASSETS 194.3  313.8  488.5  547.8  371.3 
TOTAL ASSETS 632.0  834.5  863.9  913.9  910.1 
Trade account payable 82.0  113.6  136.5  130.1  67.1 
Short-term borrowings 0.0  20.0  20.0  115.0  140.0 
Current portion of long-term liabilities 4.1  4.8  39.3  9.3  7.0 
TOTAL CURRENT LIABILITIES 127.1  211.0  224.3  313.2  223.7 
Total bonds 30.0  30.0  0.0  0.0  0.0 
Long-term borrowings 28.1  23.3  14.0  36.6  130.0 
TOTAL NON-CURRENT LIABILITIES 69.8  83.9  47.6  58.9  143.4 
TOTAL LIABILITIES 197.0  294.9  272.0  372.1  367.2 
Capital stocks 41.5  42.1  42.5  42.5  42.5 
Capital surplus 185.3  189.3  192.0  222.6  192.0 
Retained Earnings(Deficit) 215.8  330.3  393.5  368.6  374.0 
TOTAL STOCKHOLDERS EQUITY 434.9  539.5  591.9  541.7  542.8 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
SALES(NET) 697.3  1,224.9  787.1  813.1  269.6 
Cost of Sales 447.1  842.9  513.8  546.6  198.6 
GROSS PROFIT 250.2  381.9  273.3  266.5  71.0 
Seling & General Admin. Expenses 165.0  197.1  183.2  199.3  151.2 
OPERATING INCOME 85.1  184.8  90.0  67.1 - 80.2 
NON-OPERATING INCOME 8.4  29.7  37.4  14.5  177.7 
Gain on valuation using equity method of accounting 4.6  8.0 
NON-OPERATING EXPENSES 10.0  63.2  45.4  104.9  76.4 
Loss on valuation using equity method of accounting 51.0  37.4  57.5  36.4 
Ongoing Business Income(Loss) Before Income Taxes Expenses 83.6  151.3  82.0 - 23.2  20.9 
Income Taxes Expenses for Ongoing Business Income or Loss 11.2  36.7  18.8 - 4.1 - 2.1 
ONGOING BUSINESS INCOME(LOSS) 72.3  114.5  63.1 - 19.1  23.1 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 72.3  114.5  63.1 - 19.1  23.1 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash flows from operating activities 75.6  141.6  242.4  147.3 - 240.0 
Add.of Cost without outflow of Cash 31.0  90.1  66.2  115.6  63.2 
Depreciation 12.6  16.6  16.1  14.0  14.0 
Deduc.of Rev.without inflow of Cash 0.3  0.3  0.1  0.1  0.0 
Loss on Disposition of Invest.Assets 0.9  20.6  27.3  9.0  161.5 
Changes in Ass. & Liab. resulting from operating Activities - 26.7 - 42.4  140.3  59.8 - 164.8 
Cash flows from investing activities - 218.2 - 126.5 - 132.9 - 172.3  48.2 
Inflow of cash 75.1  135.0  181.2  39.3  410.7 
Outflow of cash 293.4  261.5  314.2  211.6  362.4 
Cash flows from financing activities 153.1  6.2 - 50.3  51.8  132.4 
Inflow of cash 221.0  56.3  85.7  422.0  346.4 
Outflow of cash 67.8  50.0  136.0  370.1  213.9 
Increase in Cash 10.5  21.3  59.1  26.8 - 59.2