Print
Paru Co.,Ltd. (043200)   KOSDAQ
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash & Cash Equivalents 10.8  22.1  20.0  4.4  56.3 
Short-term Financial Instruments 8.8  3.6  0.7  0.0  49.3 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 14.7  17.5  57.6  66.9  122.1 
TOTAL QUICK ASSETS 36.1  48.1  88.3  89.1  266.3 
TOTAL INVENTORY 21.4  22.4  76.6  72.2  85.9 
TOTAL CURRENT ASSETS 57.6  70.5  164.9  161.4  352.2 
TOTAL INVESTMENTS ASSETS 2.7  4.7  3.3  27.7  48.9 
TOTAL TANGIBLE ASSETS 34.3  36.7  36.0  70.1  96.6 
TOTAL INTANGIBLE ASSETS 19.1  25.9  23.8  23.4  17.1 
TOTAL OTHER NON-CURRENT ASSETS 1.1  0.7  4.1  5.8  5.9 
TOTAL NON-CURRENT ASSETS 57.3  68.1  67.4  127.0  168.6 
TOTAL ASSETS 115.0  138.6  232.3  288.5  520.9 
Trade account payable 15.7  17.0  42.0  22.9  70.0 
Short-term borrowings 45.0  40.5  0.0  63.2  72.5 
Current portion of long-term liabilities 10.6  12.9  19.0  20.0  84.7 
TOTAL CURRENT LIABILITIES 74.8  74.3  69.1  114.7  241.2 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 0.7  20.0  20.0  12.2  51.9 
TOTAL NON-CURRENT LIABILITIES 1.6  21.4  23.6  16.0  55.9 
TOTAL LIABILITIES 76.5  95.7  92.7  130.8  297.1 
Capital stocks 37.9  42.7  75.7  75.7  143.3 
Capital surplus 24.9  54.6  113.0  70.1  54.1 
Retained Earnings(Deficit) - 18.2 - 48.2 - 42.8  6.3  20.8 
TOTAL STOCKHOLDERS EQUITY 38.4  42.9  139.6  157.7  223.7 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
SALES(NET) 92.2  82.3  180.3  371.3  316.8 
Cost of Sales 71.1  72.7  131.0  305.8  255.7 
GROSS PROFIT 21.1  9.5  49.3  65.5  61.0 
Seling & General Admin. Expenses 31.7  35.7  38.5  49.5  41.6 
OPERATING INCOME - 10.6 - 26.1  10.7  15.9  19.4 
NON-OPERATING INCOME 1.3  3.6  1.3  4.6  5.5 
Gain on valuation using equity method of accounting
NON-OPERATING EXPENSES 4.7  7.4  6.7  14.2  10.5 
Loss on valuation using equity method of accounting
Ongoing Business Income(Loss) Before Income Taxes Expenses- 14.0 - 30.0  5.3  6.3  14.4 
Income Taxes Expenses for Ongoing Business Income or Loss
ONGOING BUSINESS INCOME(LOSS) - 14.0 - 30.0  5.3  6.3  14.4 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME - 14.0 - 30.0  5.3  6.3  14.4 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash flows from operating activities - 19.5 - 25.2 - 52.0 - 9.9 - 12.8 
Add.of Cost without outflow of Cash 11.8  12.3  15.5  19.8  12.7 
Depreciation 7.0  6.4  6.4  7.1  7.1 
Deduc.of Rev.without inflow of Cash 2.7  1.9  5.0  4.8  3.3 
Loss on Disposition of Invest.Assets 0.3  0.6  0.1  0.2  0.6 
Changes in Ass. & Liab. resulting from operating Activities - 16.9 - 6.9 - 72.7 - 35.8 - 39.4 
Cash flows from investing activities - 7.9 - 15.7 - 8.4 - 60.0 - 99.0 
Inflow of cash 16.2  150.4  35.2  1.1  20.5 
Outflow of cash 24.1  166.1  43.6  61.2  119.5 
Cash flows from financing activities 34.5  52.1  61.9  55.0  165.3 
Inflow of cash 57.5  122.3  122.3  91.4  251.0 
Outflow of cash 23.0  70.2  60.4  36.3  85.7 
Increase in Cash 7.1  11.1  1.4 - 14.9  53.3