| |
|
|
Doosan Heavy Ind. & Constr. (034020) |
|
|
STOCK |
|
|
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2005.12.31 | 2006.12.31 | 2007.12.31 | 2008.12.31 | 2009. 9.30 |
| Cash & Cash Equivalents | 2,510.6 | 717.3 | 1,611.7 | 5,086.6 | 8,085.8 |
| Short-term Financial Instruments | 1,742.1 | 877.3 | 1,072.9 | 677.3 | 0.0 |
| Marketable securities | 0.0 | 8.5 | 12.4 | 312.7 | 0.0 |
| Account receivables | 8,791.1 | 11,666.7 | 10,292.8 | 21,181.6 | 20,950.1 |
| TOTAL QUICK ASSETS | 16,028.1 | 16,853.2 | 17,529.9 | 35,049.0 | 36,880.3 |
| TOTAL INVENTORY | 1,373.5 | 1,505.9 | 1,777.6 | 2,401.8 | 2,785.6 |
| TOTAL CURRENT ASSETS | 17,401.6 | 18,359.2 | 19,307.6 | 37,450.8 | 39,666.0 |
| TOTAL INVESTMENTS ASSETS | 20,443.7 | 21,875.8 | 23,791.1 | 27,957.2 | 27,081.3 |
| TOTAL TANGIBLE ASSETS | 9,521.5 | 9,647.9 | 9,691.3 | 18,064.9 | 18,592.9 |
| TOTAL INTANGIBLE ASSETS | 1,147.9 | 1,316.2 | 1,605.0 | 2,122.1 | 2,251.2 |
| TOTAL OTHER NON-CURRENT ASSETS | 512.2 | 423.5 | 1,422.4 | 13,595.1 | 8,312.0 |
| TOTAL NON-CURRENT ASSETS | 31,625.5 | 33,263.5 | 36,509.9 | 61,739.4 | 56,237.5 |
| TOTAL ASSETS | 49,027.2 | 51,622.7 | 55,817.5 | 99,190.3 | 95,903.5 |
| Trade account payable | 3,792.6 | 4,800.1 | 4,522.5 | 6,099.2 | 4,954.8 |
| Short-term borrowings | 3,769.9 | 5,362.2 | 6,480.0 | 13,388.3 | 15,420.4 |
| Current portion of long-term liabilities | 893.8 | 5,991.8 | 2,528.6 | 4,018.5 | 3,613.8 |
| TOTAL CURRENT LIABILITIES | 14,820.1 | 22,342.0 | 21,273.3 | 46,172.3 | 42,296.7 |
| Total bonds | 0.0 | 6,000.0 | 5,753.0 | 4,666.5 | 10,989.0 |
| Long-term borrowings | 11,774.0 | 1,042.3 | 2,020.0 | 1,379.6 | 1,333.0 |
| TOTAL NON-CURRENT LIABILITIES | 14,414.2 | 9,261.1 | 11,579.4 | 19,202.5 | 21,935.2 |
| TOTAL LIABILITIES | 29,234.3 | 31,603.1 | 32,852.7 | 65,374.9 | 64,232.0 |
| Capital stocks | 5,217.3 | 5,219.9 | 5,237.1 | 5,247.6 | 5,252.1 |
| Capital surplus | 6,064.0 | 6,068.9 | 6,418.5 | 6,521.1 | 8,729.4 |
| Retained Earnings(Deficit) | 9,479.8 | 10,007.2 | 12,486.2 | 11,529.9 | 7,142.4 |
| TOTAL STOCKHOLDERS EQUITY | 19,792.8 | 20,019.6 | 22,964.7 | 33,815.4 | 31,671.5 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2005.12.31 | 2006.12.31 | 2007.12.31 | 2008.12.31 | 2009. 9.30 |
| SALES(NET) | 33,034.9 | 35,086.6 | 40,895.4 | 57,096.6 | 45,200.3 |
| Cost of Sales | 28,616.3 | 30,355.8 | 35,188.6 | 48,610.2 | 39,986.1 |
| GROSS PROFIT | 4,418.6 | 4,730.7 | 5,706.8 | 8,486.3 | 5,214.2 |
| Seling & General Admin. Expenses | 2,206.5 | 2,647.1 | 2,873.7 | 3,741.9 | 2,611.7 |
| OPERATING INCOME | 2,212.0 | 2,083.6 | 2,833.0 | 4,744.3 | 2,602.4 |
| NON-OPERATING INCOME | 1,634.5 | 1,866.3 | 4,084.9 | 7,113.1 | 4,908.3 |
| Gain on valuation using equity method of accounting | 749.9 | 517.2 | 2,067.5 | 908.0 | 860.1 |
| NON-OPERATING EXPENSES | 1,820.8 | 2,836.8 | 2,904.6 | 13,084.3 | 10,368.2 |
| Loss on valuation using equity method of accounting | 15.1 | 377.6 | 188.8 | 4,520.6 | 4,004.3 |
| Ongoing Business Income(Loss) Before Income Taxes Expenses | 2,025.6 | 1,113.1 | 4,013.3 | - 1,226.8 | - 2,857.3 |
| Income Taxes Expenses for Ongoing Business Income or Loss | 414.8 | 371.5 | 1,026.4 | - 568.2 | 858.4 |
| ONGOING BUSINESS INCOME(LOSS) | 1,610.8 | 741.6 | 2,986.9 | - 658.5 | - 3,715.8 |
| DISCONTINUED OPERATION INCOME(LOSS) | - | - | - | - | - |
| NET INCOME | 1,610.8 | 741.6 | 2,986.9 | - 658.5 | - 3,715.8 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2005.12.31 | 2006.12.31 | 2007.12.31 | 2008.12.31 | 2009. 9.30 |
| Cash flows from operating activities |
710.8 | - 1,773.7 | 3,663.8 | 2,500.5 | - 2,867.0 |
| Add.of Cost without outflow of Cash |
1,776.3 | 2,299.6 | 2,513.0 | 10,227.2 | 7,151.3 |
| Depreciation |
743.9 | 802.9 | 798.6 | 718.7 | 718.7 |
| Deduc.of Rev.without inflow of Cash |
150.1 | 184.4 | 175.1 | 218.7 | 220.7 |
| Loss on Disposition of Invest.Assets |
1,000.9 | 1,391.6 | 3,340.8 | 3,485.8 | 2,052.1 |
| Changes in Ass. & Liab. resulting from operating Activities |
- 1,675.2 | - 3,423.4 | 1,504.6 | - 3,582.4 | - 4,250.4 |
| Cash flows from investing activities |
- 15,727.0 | - 1,508.8 | - 1,169.0 | - 3,527.5 | - 3,816.1 |
| Inflow of cash |
573.5 | 2,077.4 | 2,047.2 | 479.7 | 509.9 |
| Outflow of cash |
16,300.6 | 3,586.2 | 3,216.2 | 4,007.2 | 4,326.0 |
| Cash flows from financing activities |
9,395.1 | 1,489.3 | - 1,600.3 | 4,501.8 | 9,682.3 |
| Inflow of cash |
16,429.2 | 12,129.6 | 3,735.7 | 7,730.3 | 13,131.8 |
| Outflow of cash |
7,034.0 | 10,640.2 | 5,336.1 | 3,228.4 | 3,449.4 |
| Increase in Cash |
- 5,621.0 | - 1,793.2 | 894.3 | 3,474.8 | 2,999.2 |
|
|
|
|