| |
|
|
KT&G Corp. (033780) |
|
|
STOCK |
|
|
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2005.12.31 | 2006.12.31 | 2007.12.31 | 2008.12.31 | 2009. 9.30 |
| Cash & Cash Equivalents | 3,331.0 | 1,659.2 | 1,151.2 | 883.5 | 888.9 |
| Short-term Financial Instruments | 2,410.0 | 10.0 | 10.0 | 10.0 | 0.0 |
| Marketable securities | 49.9 | 5.5 | 0.9 | 21.4 | 30.6 |
| Account receivables | 2,412.8 | 2,631.6 | 2,948.9 | 4,071.7 | 5,425.5 |
| TOTAL QUICK ASSETS | 9,071.0 | 5,862.0 | 4,876.3 | 6,354.6 | 10,688.2 |
| TOTAL INVENTORY | 11,257.9 | 10,165.4 | 9,795.1 | 10,755.1 | 10,469.2 |
| TOTAL CURRENT ASSETS | 20,328.9 | 16,027.4 | 14,671.4 | 17,109.7 | 21,157.4 |
| TOTAL INVESTMENTS ASSETS | 6,664.2 | 6,900.3 | 9,806.1 | 11,054.6 | 13,651.5 |
| TOTAL TANGIBLE ASSETS | 12,366.9 | 13,441.5 | 14,089.5 | 13,987.7 | 12,132.3 |
| TOTAL INTANGIBLE ASSETS | 24.5 | 21.0 | 17.1 | 11.8 | 438.0 |
| TOTAL OTHER NON-CURRENT ASSETS | 259.3 | 293.3 | 1,193.6 | 1,661.7 | 1,556.7 |
| TOTAL NON-CURRENT ASSETS | 19,315.1 | 20,656.3 | 25,106.5 | 26,715.9 | 27,778.7 |
| TOTAL ASSETS | 39,644.1 | 36,683.8 | 39,778.0 | 43,825.7 | 48,936.2 |
| Trade account payable | 121.3 | 91.7 | 95.9 | 275.4 | 179.4 |
| Short-term borrowings | 0.0 | 0.0 | 0.0 | 0.0 | 137.5 |
| Current portion of long-term liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOTAL CURRENT LIABILITIES | 3,010.6 | 3,458.4 | 6,227.2 | 6,432.7 | 9,126.5 |
| Total bonds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Long-term borrowings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOTAL NON-CURRENT LIABILITIES | 2,153.1 | 2,767.6 | 2,130.7 | 1,994.7 | 1,931.4 |
| TOTAL LIABILITIES | 5,163.7 | 6,226.0 | 8,357.9 | 8,427.4 | 11,057.9 |
| Capital stocks | 9,549.5 | 9,549.5 | 9,549.5 | 9,549.5 | 9,549.5 |
| Capital surplus | 3,000.4 | 3,354.1 | 4,667.6 | 4,711.4 | 4,709.0 |
| Retained Earnings(Deficit) | 25,193.2 | 20,615.2 | 21,336.2 | 23,077.1 | 24,753.3 |
| TOTAL STOCKHOLDERS EQUITY | 34,480.4 | 30,457.7 | 31,420.0 | 35,398.3 | 37,878.2 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2005.12.31 | 2006.12.31 | 2007.12.31 | 2008.12.31 | 2009. 9.30 |
| SALES(NET) | 22,092.9 | 22,626.8 | 24,126.8 | 26,446.5 | 20,667.4 |
| Cost of Sales | 9,846.5 | 9,797.7 | 9,924.4 | 10,230.3 | 8,262.1 |
| GROSS PROFIT | 12,246.3 | 12,829.0 | 14,202.4 | 16,216.2 | 12,405.2 |
| Seling & General Admin. Expenses | 5,477.0 | 5,691.7 | 6,058.3 | 6,462.9 | 4,423.7 |
| OPERATING INCOME | 6,769.2 | 7,137.2 | 8,144.0 | 9,753.2 | 7,981.5 |
| NON-OPERATING INCOME | 1,530.9 | 2,946.6 | 2,013.8 | 2,781.0 | 763.9 |
| Gain on valuation using equity method of accounting | 721.6 | 997.4 | 1,283.0 | 1,450.4 | - |
| NON-OPERATING EXPENSES | 1,211.8 | 1,534.1 | 1,086.8 | 721.2 | 865.0 |
| Loss on valuation using equity method of accounting | 31.9 | 58.8 | 249.8 | 103.4 | - |
| Ongoing Business Income(Loss) Before Income Taxes Expenses | 7,088.3 | 8,549.8 | 9,071.0 | 11,813.0 | 7,880.4 |
| Income Taxes Expenses for Ongoing Business Income or Loss | 1,929.0 | 2,053.0 | 2,458.9 | 2,870.1 | 1,809.5 |
| ONGOING BUSINESS INCOME(LOSS) | 5,159.2 | 6,496.7 | 6,612.0 | 8,942.9 | 6,070.8 |
| DISCONTINUED OPERATION INCOME(LOSS) | - | - | - | - | - |
| NET INCOME | 5,159.2 | 6,496.7 | 6,612.0 | 8,942.9 | 6,070.8 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2005.12.31 | 2006.12.31 | 2007.12.31 | 2008.12.31 | 2009. 9.30 |
| Cash flows from operating activities |
4,982.4 | 8,437.7 | 8,656.6 | 6,743.2 | 5,841.3 |
| Add.of Cost without outflow of Cash |
2,125.2 | 2,271.5 | 2,711.7 | 2,160.4 | 3,360.4 |
| Depreciation |
1,099.2 | 1,203.3 | 1,347.7 | 1,339.9 | 1,339.9 |
| Deduc.of Rev.without inflow of Cash |
10.1 | 8.4 | 7.3 | 7.0 | 2.4 |
| Loss on Disposition of Invest.Assets |
1,070.6 | 1,814.5 | 1,883.9 | 2,039.9 | 3,187.4 |
| Changes in Ass. & Liab. resulting from operating Activities |
- 1,231.3 | 1,484.0 | 1,216.8 | - 2,320.1 | - 402.5 |
| Cash flows from investing activities |
- 1,748.6 | 160.9 | - 3,740.3 | - 1,646.1 | - 666.7 |
| Inflow of cash |
1,209.1 | 3,332.3 | 1,570.1 | 610.2 | 733.5 |
| Outflow of cash |
2,957.8 | 3,171.4 | 5,310.4 | 2,256.4 | 1,400.2 |
| Cash flows from financing activities |
- 3,288.0 | - 10,270.5 | - 5,424.3 | - 5,364.8 | - 3,968.2 |
| Inflow of cash |
270.2 | 885.9 | 2,430.4 | 39.4 | 20.0 |
| Outflow of cash |
3,558.3 | 11,156.4 | 7,854.7 | 5,404.2 | 3,988.3 |
| Increase in Cash |
- 54.3 | - 1,671.8 | - 507.9 | - 267.7 | 1,206.3 |
|
|
|
|