| |
|
|
Hyundai Corp. (011760) |
|
|
STOCK |
|
|
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2005.12.31 | 2006.12.31 | 2007.12.31 | 2008.12.31 | 2009. 9.30 |
| Cash & Cash Equivalents | 563.9 | 334.8 | 307.6 | 780.1 | 903.8 |
| Short-term Financial Instruments | 139.5 | 441.8 | 599.8 | 172.4 | 370.3 |
| Marketable securities | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
| Account receivables | 524.0 | 924.2 | 1,470.4 | 2,142.5 | 2,749.8 |
| TOTAL QUICK ASSETS | 1,310.6 | 1,819.5 | 2,590.3 | 3,847.1 | 4,748.4 |
| TOTAL INVENTORY | 347.6 | 326.0 | 515.7 | 815.7 | 1,079.7 |
| TOTAL CURRENT ASSETS | 1,658.3 | 2,145.5 | 3,106.0 | 4,662.8 | 5,828.1 |
| TOTAL INVESTMENTS ASSETS | 1,468.4 | 1,777.8 | 2,086.4 | 2,100.6 | 2,022.0 |
| TOTAL TANGIBLE ASSETS | 98.1 | 58.2 | 10.0 | 8.7 | 6.9 |
| TOTAL INTANGIBLE ASSETS | 3.4 | 4.1 | 295.6 | 479.3 | 457.6 |
| TOTAL OTHER NON-CURRENT ASSETS | 168.9 | 294.0 | 316.8 | 278.3 | 234.0 |
| TOTAL NON-CURRENT ASSETS | 1,738.9 | 2,134.3 | 2,709.0 | 2,867.0 | 2,720.6 |
| TOTAL ASSETS | 3,397.2 | 4,279.8 | 5,815.0 | 7,529.9 | 8,548.8 |
| Trade account payable | 794.6 | 1,189.8 | 1,848.4 | 2,652.9 | 3,532.0 |
| Short-term borrowings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Current portion of long-term liabilities | 21.4 | 0.0 | 0.0 | 0.0 | 39.8 |
| TOTAL CURRENT LIABILITIES | 989.2 | 1,427.1 | 2,241.0 | 3,377.4 | 4,377.8 |
| Total bonds | 605.2 | 625.4 | 626.2 | 605.0 | 605.9 |
| Long-term borrowings | 850.9 | 761.4 | 1,042.9 | 1,499.1 | 1,370.6 |
| TOTAL NON-CURRENT LIABILITIES | 1,488.6 | 1,414.2 | 1,695.0 | 2,131.7 | 2,001.7 |
| TOTAL LIABILITIES | 2,477.8 | 2,841.4 | 3,936.0 | 5,509.2 | 6,379.5 |
| Capital stocks | 1,116.4 | 1,116.4 | 1,116.4 | 1,116.4 | 1,116.4 |
| Capital surplus | 2,232.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Retained Earnings(Deficit) | - 2,073.5 | 486.5 | 838.0 | 947.5 | 1,067.7 |
| TOTAL STOCKHOLDERS EQUITY | 919.4 | 1,438.4 | 1,879.0 | 2,020.7 | 2,169.2 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2005.12.31 | 2006.12.31 | 2007.12.31 | 2008.12.31 | 2009. 9.30 |
| SALES(NET) | 12,483.2 | 11,079.6 | 16,684.1 | 28,372.4 | 19,057.8 |
| Cost of Sales | 11,895.6 | 10,583.8 | 16,090.7 | 27,288.8 | 18,138.5 |
| GROSS PROFIT | 587.5 | 495.7 | 593.3 | 1,083.5 | 919.3 |
| Seling & General Admin. Expenses | 379.7 | 313.0 | 381.7 | 566.4 | 387.4 |
| OPERATING INCOME | 207.8 | 182.7 | 211.5 | 517.1 | 531.8 |
| NON-OPERATING INCOME | 560.2 | 692.2 | 692.4 | 2,485.8 | 1,268.5 |
| Gain on valuation using equity method of accounting | 159.4 | 174.3 | 149.2 | 286.1 | 172.4 |
| NON-OPERATING EXPENSES | 529.2 | 587.1 | 550.7 | 2,857.2 | 1,601.7 |
| Loss on valuation using equity method of accounting | 100.4 | 96.0 | 4.2 | 367.9 | 403.1 |
| Ongoing Business Income(Loss) Before Income Taxes Expenses | 238.9 | 287.8 | 353.3 | 145.7 | 198.6 |
| Income Taxes Expenses for Ongoing Business Income or Loss | - | - 198.7 | - 85.8 | 42.0 | 78.4 |
| ONGOING BUSINESS INCOME(LOSS) | 238.9 | 486.5 | 439.2 | 103.7 | 120.1 |
| DISCONTINUED OPERATION INCOME(LOSS) | - | - | - | - | - |
| NET INCOME | 238.9 | 486.5 | 439.2 | 103.7 | 120.1 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2005.12.31 | 2006.12.31 | 2007.12.31 | 2008.12.31 | 2009. 9.30 |
| Cash flows from operating activities |
621.1 | 332.2 | 321.8 | 201.6 | 503.0 |
| Add.of Cost without outflow of Cash |
280.9 | 244.1 | 317.2 | 1,377.1 | 819.1 |
| Depreciation |
21.5 | 14.1 | 9.5 | 3.7 | 3.7 |
| Deduc.of Rev.without inflow of Cash |
2.0 | 0.9 | 14.5 | 27.5 | 22.3 |
| Loss on Disposition of Invest.Assets |
310.8 | 352.5 | 363.8 | 964.0 | 416.4 |
| Changes in Ass. & Liab. resulting from operating Activities |
412.0 | - 45.9 | - 70.8 | - 315.1 | - 19.8 |
| Cash flows from investing activities |
- 420.7 | - 516.2 | - 584.9 | 188.9 | - 367.6 |
| Inflow of cash |
792.7 | 199.5 | 205.4 | 943.2 | 1.3 |
| Outflow of cash |
1,213.4 | 715.7 | 790.4 | 754.2 | 369.0 |
| Cash flows from financing activities |
53.2 | - 45.1 | 236.0 | 81.8 | - 11.5 |
| Inflow of cash |
448.0 | 1.7 | 236.7 | 253.3 | 6.5 |
| Outflow of cash |
394.8 | 46.9 | 0.7 | 171.4 | 18.1 |
| Increase in Cash |
253.6 | - 229.1 | - 27.1 | 472.4 | 123.7 |
|
|
|
|