Print
Doosan Constr.& Engineering (011160)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2004.12.312005.12.312006.12.312007.12.312008. 3.31
Cash & Cash Equivalents 905.1  1,361.9  521.2  370.2  75.8 
Short-term Financial Instruments 72.3  153.3  628.1  1.6  1.6 
Marketable securities 3.0  21.9  49.9  7.0  6.6 
Account receivables 3,092.6  3,798.0  3,799.2  7,698.6  7,254.1 
TOTAL QUICK ASSETS 8,055.7  9,414.1  8,725.5  11,969.1  11,596.7 
TOTAL INVENTORY 2,867.7  2,392.3  1,117.5  522.8  594.4 
TOTAL CURRENT ASSETS 10,923.4  11,806.5  9,843.1  12,491.9  12,191.2 
TOTAL INVESTMENTS ASSETS 2,583.2  2,927.5  4,570.5  4,645.0  4,727.0 
TOTAL TANGIBLE ASSETS 3,703.3  3,567.9  888.1  849.2  1,259.0 
TOTAL INTANGIBLE ASSETS - 749.4 - 497.6 - 89.5 - 34.3 - 32.8 
TOTAL OTHER NON-CURRENT ASSETS 759.4  608.8  538.6  387.4  522.1 
TOTAL NON-CURRENT ASSETS 6,296.5  6,606.5  5,907.7  5,847.3  6,475.4 
TOTAL ASSETS 17,220.0  18,413.1  15,750.8  18,339.2  18,666.6 
Trade account payable 3,448.9  3,304.6  2,694.6  3,496.4  2,472.3 
Short-term borrowings 279.0  635.0  500.0  300.1  3,369.8 
Current portion of long-term liabilities 2,053.5  1,497.8  1,099.1  1,308.7  327.5 
TOTAL CURRENT LIABILITIES 9,797.7  10,146.1  7,247.8  8,947.9  9,588.6 
Total bonds 1,494.5  2,094.2  1,296.6  1,792.8  1,793.5 
Long-term borrowings 72.6  374.0  576.2  72.6  72.6 
TOTAL NON-CURRENT LIABILITIES 5,121.0  4,413.5  3,729.8  3,685.2  3,186.4 
TOTAL LIABILITIES 14,918.7  14,559.6  10,977.7  12,633.1  12,775.0 
Capital stocks 4,586.8  4,586.8  4,586.8  4,107.7  4,107.7 
Capital surplus 2,193.2  2,211.2  154.9  188.3  188.3 
Retained Earnings(Deficit) - 2,716.2 - 1,896.3  472.2  1,214.5  1,465.8 
TOTAL STOCKHOLDERS EQUITY 2,301.2  3,853.5  4,773.1  5,706.1  5,891.5 
(Unit : 100Mn. Won)
Fiscal Year End 2004.12.312005.12.312006.12.312007.12.312008. 3.31
SALES(NET) 14,229.8  17,123.6  19,103.4  17,980.4  3,622.9 
Cost of Sales 12,362.8  14,752.5  16,342.0  14,989.4  3,033.5 
GROSS PROFIT 1,867.0  2,371.0  2,761.3  2,991.0  589.4 
Seling & General Admin. Expenses 944.8  1,202.9  1,524.8  1,570.8  352.8 
OPERATING INCOME 922.2  1,168.0  1,236.5  1,420.1  236.5 
NON-OPERATING INCOME 514.2  585.2  1,905.7  925.8  83.7 
Gain on valuation using equity method of accounting 27.5  262.1 
NON-OPERATING EXPENSES 1,139.5  1,663.4  3,065.9  1,173.5  170.9 
Loss on valuation using equity method of accounting 89.3  1,541.8  25.2  26.6 
Ongoing Business Income(Loss) Before Income Taxes Expenses 297.0  89.8  76.3  1,172.4  149.2 
Income Taxes Expenses for Ongoing Business Income or Loss - 80.9  430.0  51.9 
ONGOING BUSINESS INCOME(LOSS) 297.0  89.8  157.3  742.3  97.3 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 297.0  89.8  157.3  742.3  97.3 
(Unit : 100Mn. Won)
Fiscal Year End 2003.12.312004.12.312005.12.312006.12.312007.12.31
Cash flows from operating activities 875.2  412.1  1,725.6  1,010.2 - 1,354.5 
Add.of Cost without outflow of Cash 978.9  853.2  1,651.4  2,903.7  1,242.5 
Depreciation 28.8  102.3  138.9  113.3  113.3 
Deduc.of Rev.without inflow of Cash 1.6  1.2  1.0  1.6  0.5 
Loss on Disposition of Invest.Assets 434.1  196.2  316.0  1,753.6  708.5 
Changes in Ass. & Liab. resulting from operating Activities 255.2 - 541.8  300.4 - 297.1 - 2,630.9 
Cash flows from investing activities - 106.4  180.8 - 381.0 - 503.1  1,928.7 
Inflow of cash 3,103.0  1,139.3  1,379.5  848.6  6,613.3 
Outflow of cash 3,209.5  958.4  1,760.5  1,351.7  4,684.6 
Cash flows from financing activities 710.2  102.9 - 887.7 - 1,347.9 - 725.2 
Inflow of cash 3,364.0  7,764.6  4,660.8  4,006.6  1,530.0 
Outflow of cash 2,653.7  7,661.7  5,548.5  5,354.5  2,255.2 
Increase in Cash 1,479.0  695.8  456.8 - 840.7 - 151.0