| |
|
|
Doosan Engineering & Constr. (011160) |
|
|
STOCK |
|
|
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2005.12.31 | 2006.12.31 | 2007.12.31 | 2008.12.31 | 2009. 9.30 |
| Cash & Cash Equivalents | 1,361.9 | 521.2 | 370.2 | 1,540.9 | 2,158.4 |
| Short-term Financial Instruments | 153.3 | 628.1 | 1.6 | 79.4 | 315.0 |
| Marketable securities | 21.9 | 49.9 | 7.0 | 1,098.8 | 1,008.3 |
| Account receivables | 3,798.0 | 3,799.2 | 7,698.6 | 8,251.7 | 12,295.8 |
| TOTAL QUICK ASSETS | 9,414.1 | 8,725.5 | 11,969.1 | 14,927.9 | 20,732.5 |
| TOTAL INVENTORY | 2,392.3 | 1,117.5 | 522.8 | 599.3 | 549.0 |
| TOTAL CURRENT ASSETS | 11,806.5 | 9,843.1 | 12,491.9 | 15,527.2 | 21,281.5 |
| TOTAL INVESTMENTS ASSETS | 2,927.5 | 4,570.5 | 4,645.0 | 5,963.5 | 5,918.5 |
| TOTAL TANGIBLE ASSETS | 3,567.9 | 888.1 | 849.2 | 2,457.5 | 2,418.8 |
| TOTAL INTANGIBLE ASSETS | - 497.6 | - 89.5 | - 34.3 | - 18.6 | - 10.5 |
| TOTAL OTHER NON-CURRENT ASSETS | 608.8 | 538.6 | 387.4 | 315.6 | 329.8 |
| TOTAL NON-CURRENT ASSETS | 6,606.5 | 5,907.7 | 5,847.3 | 8,718.0 | 8,656.7 |
| TOTAL ASSETS | 18,413.1 | 15,750.8 | 18,339.2 | 24,245.3 | 29,938.2 |
| Trade account payable | 3,304.6 | 2,694.6 | 3,496.4 | 4,932.0 | 5,978.5 |
| Short-term borrowings | 635.0 | 500.0 | 300.1 | 2,375.0 | 4,627.7 |
| Current portion of long-term liabilities | 1,497.8 | 1,099.1 | 1,308.7 | 798.6 | 2,846.9 |
| TOTAL CURRENT LIABILITIES | 10,146.1 | 7,247.8 | 8,947.9 | 11,772.5 | 16,634.9 |
| Total bonds | 2,094.2 | 1,296.6 | 1,792.8 | 2,591.7 | 2,992.0 |
| Long-term borrowings | 374.0 | 576.2 | 72.6 | 72.6 | 72.6 |
| TOTAL NON-CURRENT LIABILITIES | 4,413.5 | 3,729.8 | 3,685.2 | 3,964.4 | 4,458.8 |
| TOTAL LIABILITIES | 14,559.6 | 10,977.7 | 12,633.1 | 15,736.9 | 21,093.6 |
| Capital stocks | 4,586.8 | 4,586.8 | 4,107.7 | 4,117.3 | 3,664.3 |
| Capital surplus | 2,211.2 | 154.9 | 188.3 | 193.2 | 215.2 |
| Retained Earnings(Deficit) | - 1,896.3 | 472.2 | 1,214.5 | 1,781.4 | 2,162.1 |
| TOTAL STOCKHOLDERS EQUITY | 3,853.5 | 4,773.1 | 5,706.1 | 8,508.3 | 8,844.5 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2005.12.31 | 2006.12.31 | 2007.12.31 | 2008.12.31 | 2009. 9.30 |
| SALES(NET) | 17,123.6 | 19,103.4 | 17,980.4 | 19,399.4 | 16,288.6 |
| Cost of Sales | 14,752.5 | 16,342.0 | 14,989.4 | 16,749.4 | 14,084.8 |
| GROSS PROFIT | 2,371.0 | 2,761.3 | 2,991.0 | 2,650.0 | 2,203.8 |
| Seling & General Admin. Expenses | 1,202.9 | 1,524.8 | 1,570.8 | 1,510.7 | 1,151.1 |
| OPERATING INCOME | 1,168.0 | 1,236.5 | 1,420.1 | 1,139.3 | 1,052.6 |
| NON-OPERATING INCOME | 585.2 | 1,905.7 | 925.8 | 564.7 | 584.2 |
| Gain on valuation using equity method of accounting | - | - | 262.1 | 45.4 | 47.5 |
| NON-OPERATING EXPENSES | 1,663.4 | 3,065.9 | 1,173.5 | 1,049.3 | 938.4 |
| Loss on valuation using equity method of accounting | 89.3 | 1,541.8 | 25.2 | 7.4 | - |
| Ongoing Business Income(Loss) Before Income Taxes Expenses | 89.8 | 76.3 | 1,172.4 | 654.7 | 698.5 |
| Income Taxes Expenses for Ongoing Business Income or Loss | - | - 80.9 | 430.0 | 241.7 | 212.7 |
| ONGOING BUSINESS INCOME(LOSS) | 89.8 | 157.3 | 742.3 | 413.0 | 485.7 |
| DISCONTINUED OPERATION INCOME(LOSS) | - | - | - | - | - |
| NET INCOME | 89.8 | 157.3 | 742.3 | 413.0 | 485.7 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2005.12.31 | 2006.12.31 | 2007.12.31 | 2008.12.31 | 2009. 9.30 |
| Cash flows from operating activities |
1,725.6 | 1,010.2 | - 1,354.5 | 220.9 | - 2,536.9 |
| Add.of Cost without outflow of Cash |
1,651.4 | 2,903.7 | 1,242.5 | 900.7 | 696.2 |
| Depreciation |
138.9 | 113.3 | 49.0 | 55.0 | 55.0 |
| Deduc.of Rev.without inflow of Cash |
1.0 | 1.6 | 0.5 | 1.4 | 2.8 |
| Loss on Disposition of Invest.Assets |
316.0 | 1,753.6 | 708.5 | 293.4 | 267.5 |
| Changes in Ass. & Liab. resulting from operating Activities |
300.4 | - 297.1 | - 2,630.9 | - 799.3 | - 3,451.3 |
| Cash flows from investing activities |
- 381.0 | - 503.1 | 1,928.7 | - 441.8 | - 939.3 |
| Inflow of cash |
1,379.5 | 848.6 | 6,613.3 | 417.6 | 2,475.7 |
| Outflow of cash |
1,760.5 | 1,351.7 | 4,684.6 | 859.4 | 3,415.1 |
| Cash flows from financing activities |
- 887.7 | - 1,347.9 | - 725.2 | 1,391.5 | 4,093.8 |
| Inflow of cash |
4,660.8 | 4,006.6 | 1,530.0 | 3,678.4 | 11,181.7 |
| Outflow of cash |
5,548.5 | 5,354.5 | 2,255.2 | 2,286.8 | 7,087.8 |
| Increase in Cash |
456.8 | - 840.7 | - 151.0 | 1,170.7 | 617.5 |
|
|
|
|