Print
Hanil Engineering & Construction (006440)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash & Cash Equivalents 29.9  13.3  27.9  27.5  67.9 
Short-term Financial Instruments 109.1  52.8  197.7  0.6  659.3 
Marketable securities 0.0  8.0  7.2  0.0  0.0 
Account receivables 0.0  0.0  0.0  0.0  0.0 
TOTAL QUICK ASSETS 2,097.0  2,439.3  2,754.1  4,019.9  5,276.0 
TOTAL INVENTORY 157.8  49.6  150.9  1,426.7  1,682.5 
TOTAL CURRENT ASSETS 2,254.8  2,488.9  2,905.1  5,446.6  6,958.6 
TOTAL INVESTMENTS ASSETS 698.0  907.9  1,164.8  1,255.3  1,095.1 
TOTAL TANGIBLE ASSETS 65.1  100.0  578.9  510.0  529.9 
TOTAL INTANGIBLE ASSETS 0.0  0.0  0.0  0.0  0.1 
TOTAL OTHER NON-CURRENT ASSETS 93.3  78.3  85.6  93.6  151.9 
TOTAL NON-CURRENT ASSETS 856.5  1,086.3  1,829.4  1,859.0  1,777.2 
TOTAL ASSETS 3,111.4  3,575.2  4,734.5  7,305.7  8,735.8 
Trade account payable 768.8  751.9  857.7  395.3  428.6 
Short-term borrowings 0.0  125.0  55.0  911.0  1,683.8 
Current portion of long-term liabilities 102.6  102.6  2.6  405.7  393.1 
TOTAL CURRENT LIABILITIES 1,646.7  1,796.7  1,739.6  2,654.2  4,544.3 
Total bonds 100.0  196.0  304.5  1,110.5  897.1 
Long-term borrowings 26.6  26.6  327.3  817.6  426.6 
TOTAL NON-CURRENT LIABILITIES 162.3  256.2  750.2  2,343.3  1,910.3 
TOTAL LIABILITIES 1,809.1  2,053.0  2,489.9  4,997.6  6,454.7 
Capital stocks 487.3  487.3  663.6  663.6  663.6 
Capital surplus 96.2  102.6  298.9  298.9  298.9 
Retained Earnings(Deficit) 714.4  924.7  1,255.5  1,341.3  1,358.3 
TOTAL STOCKHOLDERS EQUITY 1,302.3  1,522.2  2,244.6  2,308.1  2,281.1 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
SALES(NET) 4,872.0  5,089.5  5,579.3  5,058.7  3,566.4 
Cost of Sales 4,101.1  4,290.6  4,701.0  4,366.0  3,189.9 
GROSS PROFIT 770.8  798.8  878.2  692.7  376.5 
Seling & General Admin. Expenses 273.6  207.9  329.7  323.4  273.7 
OPERATING INCOME 497.2  590.9  548.4  369.2  102.8 
NON-OPERATING INCOME 49.9  47.0  57.5  236.6  267.7 
Gain on valuation using equity method of accounting 0.0  0.0 
NON-OPERATING EXPENSES 85.3  148.1  96.6  382.8  330.1 
Loss on valuation using equity method of accounting 4.0  8.5  10.6  22.1  8.6 
Ongoing Business Income(Loss) Before Income Taxes Expenses 461.8  489.8  509.4  223.1  40.3 
Income Taxes Expenses for Ongoing Business Income or Loss 127.0  144.1  139.8  81.0  12.0 
ONGOING BUSINESS INCOME(LOSS) 334.8  345.7  369.6  142.1  28.3 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 334.8  345.7  369.6  142.1  28.3 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash flows from operating activities 316.5  158.4  185.6 - 2,249.2  932.1 
Add.of Cost without outflow of Cash 173.6  171.2  88.8  281.2  212.0 
Depreciation 6.2  5.7  10.9  14.2  14.2 
Deduc.of Rev.without inflow of Cash 0.0  0.0  0.0  0.0 
Loss on Disposition of Invest.Assets 33.4  2.4  16.2  114.3  99.7 
Changes in Ass. & Liab. resulting from operating Activities - 158.4 - 355.9 - 256.4 - 2,558.2  791.5 
Cash flows from investing activities - 248.2 - 262.3 - 812.0 - 420.8 - 1,311.1 
Inflow of cash 838.5  818.6  491.1  4,512.1  3,894.5 
Outflow of cash 1,086.7  1,080.9  1,303.2  4,933.0  5,205.6 
Cash flows from financing activities - 46.6  87.2  641.0  2,669.6  419.4 
Inflow of cash 100.3  3,825.6  6,612.5  8,373.6  3,731.6 
Outflow of cash 146.9  3,738.4  5,971.4  5,703.9  3,312.2 
Increase in Cash 21.7 - 16.5  14.6 - 0.4  40.4