Print
Saehan Media Co.,Ltd. (005070)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash & Cash Equivalents 203.5  228.9  31.6  22.8  17.9 
Short-term Financial Instruments 141.9  1.9  1.8  0.0  0.0 
Marketable securities 0.0  1.0  0.0  0.0  0.0 
Account receivables 248.5  205.9  176.4  142.0  151.4 
TOTAL QUICK ASSETS 650.9  475.7  235.2  195.1  203.8 
TOTAL INVENTORY 217.6  211.6  180.1  217.3  155.4 
TOTAL CURRENT ASSETS 868.5  687.3  415.3  412.4  359.3 
TOTAL INVESTMENTS ASSETS 41.2  47.0  41.9  41.7  35.8 
TOTAL TANGIBLE ASSETS 2,030.3  1,961.5  1,845.7  1,553.5  1,511.6 
TOTAL INTANGIBLE ASSETS 19.7  21.0  0.4  0.3  0.2 
TOTAL OTHER NON-CURRENT ASSETS 13.7  13.7  14.5  11.2  7.3 
TOTAL NON-CURRENT ASSETS 2,105.0  2,043.3  1,902.6  1,606.9  1,555.1 
TOTAL ASSETS 2,973.6  2,730.7  2,318.0  2,019.3  1,914.4 
Trade account payable 228.9  205.3  123.2  182.2  172.5 
Short-term borrowings 80.9  324.7  264.5  234.4  265.6 
Current portion of long-term liabilities 0.8  225.1  225.2  100.7  101.1 
TOTAL CURRENT LIABILITIES 408.1  869.9  697.3  620.2  629.0 
Total bonds 397.3  307.6  318.4  318.4  318.4 
Long-term borrowings 572.4  351.3  491.0  530.6  520.0 
TOTAL NON-CURRENT LIABILITIES 1,046.0  743.3  905.3  942.3  905.2 
TOTAL LIABILITIES 1,454.1  1,613.2  1,602.6  1,562.5  1,534.3 
Capital stocks 2,098.2  2,098.2  699.4  699.4  699.4 
Capital surplus 0.0  0.0  1,412.0  236.3  0.0 
Retained Earnings(Deficit) - 517.5 - 760.6 - 1,175.7 - 258.5 - 98.9 
TOTAL STOCKHOLDERS EQUITY 1,519.5  1,117.4  715.3  456.8  380.0 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
SALES(NET) 1,684.4  1,403.9  1,034.8  1,147.2  856.2 
Cost of Sales 1,610.7  1,458.6  1,142.6  1,170.0  831.5 
GROSS PROFIT 73.7 - 54.6 - 107.7 - 22.7  24.7 
Seling & General Admin. Expenses 170.1  160.6  150.4  116.6  67.7 
OPERATING INCOME - 96.4 - 215.2 - 258.2 - 139.4 - 43.0 
NON-OPERATING INCOME 612.3  342.5  49.7  165.6  118.4 
Gain on valuation using equity method of accounting 4.0  6.9  1.0  0.7 
NON-OPERATING EXPENSES 218.1  370.2  152.3  276.5  152.2 
Loss on valuation using equity method of accounting 36.6  5.9 
Ongoing Business Income(Loss) Before Income Taxes Expenses 297.7 - 243.0 - 360.9 - 250.3 - 76.8 
Income Taxes Expenses for Ongoing Business Income or Loss
ONGOING BUSINESS INCOME(LOSS) 297.7 - 243.0 - 360.9 - 250.3 - 76.8 
DISCONTINUED OPERATION INCOME(LOSS) - 54.1 - 8.1 
NET INCOME 297.7 - 243.0 - 415.0 - 258.5 - 76.8 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash flows from operating activities - 126.4 - 35.8 - 254.5 - 58.1 - 39.8 
Add.of Cost without outflow of Cash 279.5  469.3  266.9  254.5  108.1 
Depreciation 151.6  154.9  88.8  66.7  66.7 
Deduc.of Rev.without inflow of Cash 0.9  4.0  4.6  0.1  0.1 
Loss on Disposition of Invest.Assets 569.7  294.7  24.6  72.9  75.8 
Changes in Ass. & Liab. resulting from operating Activities - 133.9  32.5 - 81.7  18.7  4.6 
Cash flows from investing activities 29.0  61.2 - 9.5  247.2 - 0.9 
Inflow of cash 376.7  257.5  874.6  1,207.2  518.9 
Outflow of cash 347.7  196.3  884.1  959.9  519.8 
Cash flows from financing activities 78.5  0.0  66.7 - 197.9  35.8 
Inflow of cash 749.0  582.8  266.3  131.2  184.0 
Outflow of cash 670.4  582.8  199.6  329.2  148.2 
Increase in Cash - 18.8  25.4 - 197.2 - 8.8 - 4.9