Print
Sunny Electronics Corp. (004770)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash & Cash Equivalents 19.9  8.1  19.5  20.3  43.2 
Short-term Financial Instruments 17.2  36.4  35.0  15.2  0.0 
Marketable securities 0.0  6.3  0.0  0.1  0.0 
Account receivables 56.3  52.0  62.0  61.7  58.3 
TOTAL QUICK ASSETS 96.5  106.7  124.1  105.5  109.7 
TOTAL INVENTORY 28.1  25.2  35.9  24.7  35.5 
TOTAL CURRENT ASSETS 124.7  131.9  160.0  130.2  145.2 
TOTAL INVESTMENTS ASSETS 126.9  110.9  116.0  290.9  278.7 
TOTAL TANGIBLE ASSETS 82.0  88.7  81.0  71.4  64.5 
TOTAL INTANGIBLE ASSETS 0.2  0.1  0.2  0.2  0.1 
TOTAL OTHER NON-CURRENT ASSETS 2.1  2.1  4.2  0.5  1.7 
TOTAL NON-CURRENT ASSETS 211.4  202.0  201.6  363.0  345.2 
TOTAL ASSETS 336.1  333.9  361.6  493.3  490.4 
Trade account payable 29.0  35.4  50.7  31.1  32.5 
Short-term borrowings 0.0  0.0  0.0  140.0  140.0 
Current portion of long-term liabilities 0.0  0.0  0.0  0.0  0.0 
TOTAL CURRENT LIABILITIES 32.1  43.1  59.8  173.2  176.4 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 0.0  0.0  0.0  0.0  0.0 
TOTAL NON-CURRENT LIABILITIES 3.3  5.0  4.3  9.2  6.1 
TOTAL LIABILITIES 35.5  48.2  64.1  182.5  182.5 
Capital stocks 103.5  103.5  103.5  103.5  106.8 
Capital surplus 103.7  103.7  103.7  103.7  103.7 
Retained Earnings(Deficit) 139.1  130.4  132.0  98.2  98.8 
TOTAL STOCKHOLDERS EQUITY 300.5  285.7  297.5  310.8  307.9 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
SALES(NET) 251.3  257.9  238.5  275.2  197.5 
Cost of Sales 215.6  209.3  198.9  233.3  164.7 
GROSS PROFIT 35.7  48.5  39.6  41.8  32.8 
Seling & General Admin. Expenses 30.7  35.4  39.0  41.3  30.0 
OPERATING INCOME 4.9  13.1  0.5  0.5  2.8 
NON-OPERATING INCOME 8.4  14.9  12.1  37.5  31.2 
Gain on valuation using equity method of accounting 4.1  8.0  3.8  12.4  10.8 
NON-OPERATING EXPENSES 11.4  16.3  5.5  51.2  28.9 
Loss on valuation using equity method of accounting 7.6  12.0  3.2  6.5  8.5 
Ongoing Business Income(Loss) Before Income Taxes Expenses 2.0  11.8  7.1 - 13.2  5.2 
Income Taxes Expenses for Ongoing Business Income or Loss 0.9  1.7  0.3 - 1.0  0.2 
ONGOING BUSINESS INCOME(LOSS) 1.0  10.0  6.8 - 12.1  4.9 
DISCONTINUED OPERATION INCOME(LOSS) - 0.2 - 17.9  0.0 
NET INCOME 1.0  10.0  6.5 - 30.0  5.0 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash flows from operating activities 36.3  43.6  17.1 - 18.1  7.5 
Add.of Cost without outflow of Cash 22.5  28.2  23.7  59.3  23.8 
Depreciation 11.9  13.5  15.6  15.0  15.0 
Deduc.of Rev.without inflow of Cash 0.0  0.0  0.0  0.1  0.0 
Loss on Disposition of Invest.Assets 5.1  9.9  5.4  17.8  19.3 
Changes in Ass. & Liab. resulting from operating Activities 17.8  15.3 - 7.7 - 29.6 - 1.9 
Cash flows from investing activities - 36.7 - 40.0 - 0.7 - 109.6  16.7 
Inflow of cash 7.3  113.1  213.5  95.5  23.4 
Outflow of cash 44.0  153.1  214.2  205.1  6.7 
Cash flows from financing activities - 15.5 - 4.9  128.6 - 1.0 
Inflow of cash 164.0 
Outflow of cash 15.5  4.9  35.3  1.0 
Increase in Cash - 0.3 - 11.8  11.4  0.8  23.1