Print
Korean Air Lines (003490)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash & Cash Equivalents 5,774.2  4,536.6  6,884.7  4,944.8  4,731.6 
Short-term Financial Instruments 193.7  152.0  162.8  160.7  1,079.3 
Marketable securities 82.0  36.2  2.6  8.7  1.5 
Account receivables 5,856.0  6,026.2  6,946.4  6,753.3  5,946.5 
TOTAL QUICK ASSETS 14,771.1  12,532.7  17,027.6  17,245.9  16,762.1 
TOTAL INVENTORY 1,961.5  2,208.0  2,791.8  2,509.7  2,982.3 
TOTAL CURRENT ASSETS 16,732.6  14,740.7  19,819.5  19,755.7  19,744.4 
TOTAL INVESTMENTS ASSETS 8,153.2  8,259.0  16,558.6  15,801.6  15,450.2 
TOTAL TANGIBLE ASSETS 105,226.9  107,498.2  108,696.8  112,851.6  116,036.5 
TOTAL INTANGIBLE ASSETS 1,936.8  1,967.5  2,321.1  2,159.1  2,069.5 
TOTAL OTHER NON-CURRENT ASSETS 3,636.6  3,381.4  4,040.8  8,108.2  9,577.6 
TOTAL NON-CURRENT ASSETS 118,953.7  121,106.2  131,617.5  138,920.5  143,134.0 
TOTAL ASSETS 135,686.4  135,847.0  151,437.0  158,676.2  162,878.5 
Trade account payable 2,070.6  2,290.4  1,957.0  961.2  1,700.7 
Short-term borrowings 2,951.0  3,695.4  5,298.8  7,881.6  6,587.7 
Current portion of long-term liabilities 11,733.2  13,411.1  16,499.7  19,786.8  25,412.1 
TOTAL CURRENT LIABILITIES 28,493.5  29,949.3  36,477.4  42,885.1  41,719.9 
Total bonds 14,771.6  14,706.0  18,601.2  25,447.3  29,402.4 
Long-term borrowings 10,195.7  11,613.5  17,488.8  19,293.3  21,908.7 
TOTAL NON-CURRENT LIABILITIES 66,903.8  62,143.2  70,959.3  87,557.2  92,338.7 
TOTAL LIABILITIES 95,397.3  92,092.5  107,436.8  130,442.3  134,058.6 
Capital stocks 3,633.4  3,633.4  3,667.5  3,667.5  3,667.5 
Capital surplus 30,070.2  30,070.2  30,085.7  30,087.6  21,088.2 
Retained Earnings(Deficit) 6,947.2  10,537.9  10,610.2 - 9,159.2 - 1,997.1 
TOTAL STOCKHOLDERS EQUITY 40,289.1  43,754.4  44,000.2  28,233.9  28,819.8 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
SALES(NET) 75,842.2  80,778.7  88,119.8  102,125.7  68,154.4 
Cost of Sales 58,919.5  63,044.8  67,893.1  88,213.6  58,785.2 
GROSS PROFIT 16,922.6  17,733.9  20,226.7  13,912.1  9,369.2 
Seling & General Admin. Expenses 12,597.5  12,760.3  13,858.3  14,905.0  9,575.8 
OPERATING INCOME 4,325.1  4,973.5  6,368.3 - 992.9 - 206.5 
NON-OPERATING INCOME 4,333.7  6,768.8  3,400.9  8,973.3  8,378.1 
Gain on valuation using equity method of accounting 595.8  813.6  765.3  495.2  247.9 
NON-OPERATING EXPENSES 6,112.0  6,863.6  8,824.9  32,488.7  10,419.9 
Loss on valuation using equity method of accounting 128.0  74.6  42.5  554.0  991.8 
Ongoing Business Income(Loss) Before Income Taxes Expenses 2,546.7  4,878.7  944.3 - 24,508.3 - 2,248.2 
Income Taxes Expenses for Ongoing Business Income or Loss 543.0  1,048.5  815.4 - 5,084.0 - 410.4 
ONGOING BUSINESS INCOME(LOSS) 2,003.7  3,830.1  128.9 - 19,424.3 - 1,837.8 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 2,003.7  3,830.1  128.9 - 19,424.3 - 1,837.8 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash flows from operating activities 9,842.3  10,144.9  6,729.2 - 1,183.6  1,348.9 
Add.of Cost without outflow of Cash 11,004.2  11,378.9  10,921.8  32,873.8  10,193.9 
Depreciation 6,929.9  6,968.7  7,292.5  7,582.3  7,582.3 
Deduc.of Rev.without inflow of Cash 140.5  132.8  171.2  177.7  121.3 
Loss on Disposition of Invest.Assets 3,440.2  5,555.8  2,215.3  6,779.7  4,905.6 
Changes in Ass. & Liab. resulting from operating Activities 274.4  491.7 - 2,106.1 - 7,853.4 - 2,101.5 
Cash flows from investing activities - 4,533.7 - 9,704.8 - 16,877.5 - 5,703.1 - 12,355.9 
Inflow of cash 1,663.5  2,770.6  4,389.3  11,932.7  5,228.2 
Outflow of cash 6,197.3  12,475.4  21,266.8  17,635.9  17,584.2 
Cash flows from financing activities - 6,565.0 - 1,677.7  12,496.3  4,946.9  10,793.7 
Inflow of cash 13,421.3  15,660.4  31,723.1  27,983.9  32,120.9 
Outflow of cash 19,986.4  17,338.1  19,226.8  23,037.0  21,327.1 
Increase in Cash - 1,256.5 - 1,237.6  2,348.1 - 1,939.8 - 213.2