Print
Hanil Cement Co.,Ltd. (003300)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash & Cash Equivalents 234.4  504.2  115.5  138.7  691.9 
Short-term Financial Instruments 1,169.1  1,085.8  892.1  218.0  382.5 
Marketable securities 174.1  123.7  147.0  380.1  308.6 
Account receivables 1,379.9  1,558.7  1,735.8  1,948.9  2,331.1 
TOTAL QUICK ASSETS 3,024.7  3,308.0  2,933.8  2,769.4  3,792.1 
TOTAL INVENTORY 389.7  356.8  389.6  593.6  366.9 
TOTAL CURRENT ASSETS 3,414.4  3,664.8  3,323.4  3,363.1  4,159.0 
TOTAL INVESTMENTS ASSETS 2,088.8  2,572.1  4,117.6  3,470.2  4,131.7 
TOTAL TANGIBLE ASSETS 4,443.1  4,334.9  4,409.0  4,473.6  4,509.1 
TOTAL INTANGIBLE ASSETS 76.7  65.2  61.6  58.0  73.0 
TOTAL OTHER NON-CURRENT ASSETS 46.8  13.9  77.7  97.8  98.2 
TOTAL NON-CURRENT ASSETS 6,655.5  6,986.2  8,666.0  8,099.8  8,812.2 
TOTAL ASSETS 10,069.9  10,651.1  11,989.5  11,462.9  12,971.2 
Trade account payable 553.8  718.9  679.4  903.4  830.4 
Short-term borrowings 0.0  0.0  0.0  308.6  320.0 
Current portion of long-term liabilities 7.8  10.6  12.8  12.5  12.3 
TOTAL CURRENT LIABILITIES 907.1  1,167.1  1,245.3  1,597.2  1,720.3 
Total bonds 0.0  0.0  0.0  0.0  299.0 
Long-term borrowings 68.8  54.3  41.5  42.9  339.0 
TOTAL NON-CURRENT LIABILITIES 277.2  330.9  507.4  357.4  1,063.1 
TOTAL LIABILITIES 1,184.4  1,498.1  1,752.7  1,954.6  2,783.4 
Capital stocks 377.2  377.2  377.2  377.2  377.2 
Capital surplus 3,619.5  3,619.5  3,619.5  3,648.2  3,618.7 
Retained Earnings(Deficit) 4,672.6  4,996.2  5,488.1  5,543.5  5,859.6 
TOTAL STOCKHOLDERS EQUITY 8,885.5  9,153.0  10,236.7  9,508.3  10,187.7 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
SALES(NET) 4,849.1  5,117.1  5,592.9  5,940.2  4,784.4 
Cost of Sales 3,611.9  3,966.9  4,495.6  4,957.0  3,817.1 
GROSS PROFIT 1,237.1  1,150.2  1,097.2  983.2  967.3 
Seling & General Admin. Expenses 734.1  751.8  869.4  903.5  645.0 
OPERATING INCOME 503.0  398.3  227.8  79.7  322.2 
NON-OPERATING INCOME 320.9  414.4  717.7  260.7  305.4 
Gain on valuation using equity method of accounting 138.2  115.5  120.7  99.3  103.2 
NON-OPERATING EXPENSES 64.8  70.3  177.0  192.0  154.4 
Loss on valuation using equity method of accounting 23.0  6.6  15.2  58.6  51.2 
Ongoing Business Income(Loss) Before Income Taxes Expenses 759.1  742.4  768.5  148.4  473.2 
Income Taxes Expenses for Ongoing Business Income or Loss 171.6  275.4  185.6  3.5  100.6 
ONGOING BUSINESS INCOME(LOSS) 587.4  467.0  582.9  144.9  372.6 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 587.4  467.0  582.9  144.9  372.6 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash flows from operating activities 868.9  661.5  210.4  15.2  366.8 
Add.of Cost without outflow of Cash 365.1  353.9  430.8  466.2  323.5 
Depreciation 274.6  262.8  228.2  224.0  224.0 
Deduc.of Rev.without inflow of Cash 4.0  0.3  3.5  2.6 
Loss on Disposition of Invest.Assets 223.2  291.6  584.7  140.2  218.1 
Changes in Ass. & Liab. resulting from operating Activities 139.5  132.2 - 218.5 - 455.7 - 111.0 
Cash flows from investing activities - 833.5 - 288.9 - 501.1  6.3 - 362.4 
Inflow of cash 7,592.4  13,542.0  8,412.2  1,844.2  1,013.9 
Outflow of cash 8,426.0  13,831.0  8,913.4  1,837.9  1,376.3 
Cash flows from financing activities - 118.3 - 102.7 - 97.9  1.6  548.6 
Inflow of cash 2,620.3  13.4  6.5  920.4  1,564.4 
Outflow of cash 2,738.7  116.1  104.5  918.7  1,015.7 
Increase in Cash - 82.9  269.7 - 388.7  23.2  553.1