Print
Daewoong (003090)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2006. 3.312007. 3.312008. 3.312009. 3.312009. 9.30
Cash & Cash Equivalents 36.3  13.7  32.3  43.6  29.6 
Short-term Financial Instruments 0.0  0.0  19.4  30.3  0.0 
Marketable securities 23.0  0.0  0.0  0.0  0.0 
Account receivables 0.0  9.7  121.8  7.3  5.4 
TOTAL QUICK ASSETS 70.2  34.8  189.3  128.8  132.4 
TOTAL INVENTORY 0.0  0.0  130.7  1.7  0.0 
TOTAL CURRENT ASSETS 70.2  34.8  320.0  130.5  132.4 
TOTAL INVESTMENTS ASSETS 1,328.1  1,492.2  387.4  2,296.0  2,385.2 
TOTAL TANGIBLE ASSETS 112.6  107.9  270.7  99.6  92.1 
TOTAL INTANGIBLE ASSETS 9.1  6.9  3.0 - 172.3 - 162.7 
TOTAL OTHER NON-CURRENT ASSETS 7.5  7.5  2.6  7.0  9.0 
TOTAL NON-CURRENT ASSETS 1,457.4  1,614.7  663.8  2,230.4  2,323.6 
TOTAL ASSETS 1,527.6  1,649.5  983.9  2,361.0  2,456.0 
Trade account payable 0.0  1.9  91.3  1.8  1.7 
Short-term borrowings 0.0  0.0  0.0  0.0  0.0 
Current portion of long-term liabilities 0.0  0.0  0.0  0.0  0.0 
TOTAL CURRENT LIABILITIES 26.0  30.7  208.3  34.9  21.0 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 0.0  0.0  0.0  0.0  0.0 
TOTAL NON-CURRENT LIABILITIES 79.4  45.0  38.6  70.9  80.3 
TOTAL LIABILITIES 105.4  75.8  247.0  105.8  101.3 
Capital stocks 157.4  157.4  42.5  284.5  284.5 
Capital surplus 787.0  786.0  37.0  1,652.4  1,652.4 
Retained Earnings(Deficit) 627.9  901.0  732.2  940.2  1,034.3 
TOTAL STOCKHOLDERS EQUITY 1,422.2  1,573.7  736.9  2,255.2  2,354.7 
(Unit : 100Mn. Won)
Fiscal Year End 2006. 3.312007. 3.312008. 3.312009. 3.312009. 9.30
SALES(NET) 347.1  495.9  628.0  898.8  303.9 
Cost of Sales 10.4  11.9  491.7  825.8  12.5 
GROSS PROFIT 336.6  483.9  136.2  72.9  291.4 
Seling & General Admin. Expenses 194.4  225.7  33.4  55.9  129.3 
OPERATING INCOME 142.2  258.2  102.8  16.9  162.0 
NON-OPERATING INCOME 21.5  39.9  121.4  199.2  38.9 
Gain on valuation using equity method of accounting 110.1 
NON-OPERATING EXPENSES 7.6  3.0  8.7  23.9  60.5 
Loss on valuation using equity method of accounting
Ongoing Business Income(Loss) Before Income Taxes Expenses 156.0  295.0  215.5  192.2  140.4 
Income Taxes Expenses for Ongoing Business Income or Loss 34.6  48.3  43.9  32.3  5.0 
ONGOING BUSINESS INCOME(LOSS) 121.3  246.6  171.6  159.9  135.3 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 121.3  246.6  171.6  159.9  135.3 
(Unit : 100Mn. Won)
Fiscal Year End 2006. 3.312007. 3.312008. 3.312009. 3.312009. 9.30
Cash flows from operating activities 84.2  35.5  248.1  131.3 - 25.2 
Add.of Cost without outflow of Cash 40.8  35.5  33.5  195.4  45.0 
Depreciation 14.6  12.6  27.1  32.3  32.3 
Deduc.of Rev.without inflow of Cash 2.5  2.6  0.6  0.6  0.3 
Loss on Disposition of Invest.Assets 134.4  292.2  111.3  222.5  179.5 
Changes in Ass. & Liab. resulting from operating Activities 56.4  45.6  154.3 - 1.5 - 26.1 
Cash flows from investing activities - 71.7 - 17.9 - 125.4 - 116.3  53.1 
Inflow of cash 34.2  50.6  23.8  89.3 
Outflow of cash 105.9  68.6  149.2  116.3  36.1 
Cash flows from financing activities - 21.6 - 40.1 - 91.2 - 13.0 - 41.8 
Inflow of cash 45.5  1.8 
Outflow of cash 21.6  40.1  136.7  13.0  43.7 
Increase in Cash - 9.0 - 22.5  31.4  1.9 - 14.0