Print
Hankuk Paper Mfg. (002300)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash & Cash Equivalents 90.9  55.8  54.9  125.1  84.8 
Short-term Financial Instruments 112.1  5.1  157.1  11.0  290.1 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 805.9  1,172.3  1,273.4  1,399.8  1,393.9 
TOTAL QUICK ASSETS 1,074.4  1,257.3  1,503.4  1,576.1  1,782.4 
TOTAL INVENTORY 356.5  462.2  455.5  777.1  461.9 
TOTAL CURRENT ASSETS 1,431.0  1,719.6  1,959.0  2,353.3  2,244.3 
TOTAL INVESTMENTS ASSETS 301.6  304.7  293.0  288.1  303.8 
TOTAL TANGIBLE ASSETS 2,844.1  2,709.6  2,477.8  2,402.3  2,398.0 
TOTAL INTANGIBLE ASSETS 5.1  4.4  3.8  3.3  3.0 
TOTAL OTHER NON-CURRENT ASSETS 12.6  19.7  31.8  46.3  24.3 
TOTAL NON-CURRENT ASSETS 3,163.5  3,038.6  2,806.5  2,740.1  2,729.2 
TOTAL ASSETS 4,594.5  4,758.2  4,765.5  5,093.5  4,973.6 
Trade account payable 57.2  135.4  107.0  390.0  83.3 
Short-term borrowings 352.9  374.1  621.2  923.8  805.8 
Current portion of long-term liabilities 145.3  245.9  462.3  80.6  64.2 
TOTAL CURRENT LIABILITIES 781.5  887.1  1,321.1  1,763.2  1,161.5 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 392.6  588.0  267.0  194.7  141.0 
TOTAL NON-CURRENT LIABILITIES 506.0  654.4  309.9  243.9  247.5 
TOTAL LIABILITIES 1,287.6  1,541.5  1,631.1  2,007.1  1,409.1 
Capital stocks 250.2  250.2  250.2  250.2  250.2 
Capital surplus 1,122.0  1,120.0  1,124.6  1,120.4  1,122.5 
Retained Earnings(Deficit) 1,965.5  1,873.3  1,779.1  1,732.8  2,209.1 
TOTAL STOCKHOLDERS EQUITY 3,306.9  3,216.6  3,134.4  3,086.3  3,564.4 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
SALES(NET) 3,321.3  3,789.9  4,438.5  5,699.0  4,469.3 
Cost of Sales 2,719.6  3,450.6  4,090.2  4,972.5  3,487.6 
GROSS PROFIT 601.6  339.3  348.2  726.4  981.6 
Seling & General Admin. Expenses 345.1  385.4  419.0  453.7  338.5 
OPERATING INCOME 256.5 - 46.1 - 70.8  272.6  643.1 
NON-OPERATING INCOME 123.3  59.3  63.0  115.1  192.0 
Gain on valuation using equity method of accounting 9.4  8.8  12.5  8.4  15.7 
NON-OPERATING EXPENSES 64.3  80.0  98.7  435.7  196.7 
Loss on valuation using equity method of accounting 0.1  3.4  2.5  2.3  0.5 
Ongoing Business Income(Loss) Before Income Taxes Expenses 315.5 - 66.7 - 106.5 - 47.9  638.4 
Income Taxes Expenses for Ongoing Business Income or Loss 29.3 - 24.7 - 31.5 - 10.8  147.7 
ONGOING BUSINESS INCOME(LOSS) 286.2 - 42.0 - 75.0 - 37.0  490.6 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 286.2 - 42.0 - 75.0 - 37.0  490.6 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash flows from operating activities 280.7 - 307.6  34.4  179.7  732.9 
Add.of Cost without outflow of Cash 216.2  282.4  313.1  502.2  250.5 
Depreciation 163.8  250.2  270.4  144.4  144.4 
Deduc.of Rev.without inflow of Cash 10.0  0.7  0.7  0.6  0.3 
Loss on Disposition of Invest.Assets 22.5  31.5  27.0  63.9  163.7 
Changes in Ass. & Liab. resulting from operating Activities - 199.1 - 516.4 - 176.5 - 221.3  155.4 
Cash flows from investing activities - 629.8 - 12.3 - 163.3  87.0 - 368.1 
Inflow of cash 2,180.0  2,705.6  336.6  3,815.7  3,619.4 
Outflow of cash 2,809.8  2,717.9  499.9  3,728.6  3,987.5 
Cash flows from financing activities 220.4  284.8  127.8 - 196.5 - 405.0 
Inflow of cash 1,546.5  2,175.7  2,139.3  2,878.0  2,376.8 
Outflow of cash 1,326.0  1,890.9  2,011.4  3,074.6  2,781.8 
Increase in Cash - 128.6 - 35.0 - 0.9  70.2 - 40.2