Print
HungKuk Ssang Yong Fire & Marine Insur. (000540)   STOCK
(Unit : 100Mn.Won)
Fiscal Year End 2004. 3.312005. 3.312006. 3.312007. 3.312008. 3.31
Cash & Due from Bank 422.7  346.6  256.7  254.1  557.1 
Securities 5,225.5  4,522.5  5,711.9  5,594.7  5,404.2 
Traded Securities 2,425.1  2,265.0  2,435.0  973.6  1,874.9 
Available-for-sale Securities 2,368.7  2,257.4  3,276.8  4,621.1  3,529.2 
Loans 2,157.3  2,731.9  2,253.2  1,683.3  1,400.0 
Tangible Assets 561.7  423.0  372.9  390.5  574.7 
Other Assets 1,935.0  1,943.6  1,898.5  2,352.9  3,703.1 
Investment Assets 0.0  0.0  0.0  0.0  0.0 
Intangible Assets 26.3  31.5  38.7  61.2  58.6 
TOTAL ASSETS 10,302.3  9,967.7  10,493.3  10,275.7  11,757.4 
Policy reserves 7,631.1  7,577.6  7,845.7  7,700.5  9,534.0 
Catastrophe reserves 51.2  77.0  104.0  0.0  21.2 
Borrowings Liabilities 250.0  205.8  144.6  492.8  569.1 
Other Liabilities 1,619.9  1,300.2  1,188.4  1,121.1  1,383.9 
TOTAL LIABILITIES 9,552.3  9,160.8  9,282.8  9,314.5  11,629.7 
Capital Stocks 551.4  551.4  1,066.1  1,570.3  1,693.9 
Capital Surplus 357.5  168.4  372.1  184.9  6.5 
Retained Earnings(Deficit) - 195.5  60.6 - 192.0 - 833.9 - 1,410.0 
TOTAL STOCKHOLDERS EQUITY 750.0  806.8  1,210.4  961.2  127.6 
(Unit : 100Mn.Won)
Fiscal Year End 2004. 3.312005. 3.312006. 3.312007. 3.312008. 3.31
OPERATING REVENUES 9,531.6  9,027.1  9,469.7  9,593.8  12,265.0 
Premium Income 7,373.9  7,036.9  7,388.4  7,186.9  10,051.3 
Claims Recovered 1,045.4  972.8  1,176.1  1,316.8  1,145.0 
Interest Income 428.0  389.7  383.0  377.3  360.6 
Gain on Disposition&Valuation of Securities 107.0  91.1  134.0  47.5  164.9 
OPERATING EXPENSES 9,536.9  9,092.0  9,757.6  10,415.7  13,019.8 
Increase in policy reserve 268.1  1,833.5 
Increase in catastrophe reserve 51.2  25.8  26.9  21.2 
Claims Paid 4,191.3  3,717.8  3,909.5  4,359.1  3,863.3 
R/I Premiums paid 1,382.4  1,738.5  1,754.8  1,567.1  1,850.6 
Operating costs 2,012.0  1,844.4  1,877.2  1,820.9  1,603.3 
Interest Expenses 11.7  23.4  17.4  30.8  36.7 
Loss on Disposition of Securities 50.8  84.7  45.6  14.2  642.0 
OPERATING INCOME(LOSS) - 5.3 - 64.8 - 287.8 - 821.9 - 754.8 
NON-OPERATING EXPENSES 155.4  166.2  124.7  4.3  18.1 
Gain on Valuation Using Equity Method 0.0  0.0  0.0  0.0  0.0 
NON-OPERATING EXPENSES 131.3  40.7  23.0  16.4  19.6 
Loss on Valuation Using Equity Method 0.0  0.0  0.0  0.0  0.0 
INCOME BEFORE INCOME TAXES 18.7  60.6 - 186.1 - 833.9 - 756.3 
INCOME TAXES 86.8  0.0  65.9  0.0  0.0 
CONTINUOUS OPERATION INCOME(LOSS) - 68.0  60.6 - 252.1 - 833.9 - 756.3 
DISCONTINUED OPERATION INCOME(LOSS) 0.0  0.0  0.0  0.0  0.0 
NET INCOME(LOSS) - 68.0  60.6 - 252.1 - 833.9 - 756.3