Print
Doosan Corp. (000150)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2004.12.312005.12.312006.12.312007.12.312008. 3.31
Cash & Cash Equivalents 32.5  71.7  69.3  35.5  20.9 
Short-term Financial Instruments 151.1  34.8  13.4  11.8  378.1 
Marketable securities 3.4  1.1  0.1  0.4  0.3 
Account receivables 1,753.3  2,093.2  3,065.3  2,924.6  2,823.6 
TOTAL QUICK ASSETS 2,481.9  3,217.2  3,947.6  3,575.8  4,155.8 
TOTAL INVENTORY 3,056.9  2,764.4  2,644.6  2,419.9  2,520.0 
TOTAL CURRENT ASSETS 5,538.8  5,981.7  6,592.2  5,995.7  6,675.8 
TOTAL INVESTMENTS ASSETS 7,749.3  7,883.2  7,279.4  9,297.9  8,862.0 
TOTAL TANGIBLE ASSETS 11,529.0  10,771.0  9,859.0  5,691.9  5,689.2 
TOTAL INTANGIBLE ASSETS 1,036.9  953.9  809.1  658.2  609.0 
TOTAL OTHER NON-CURRENT ASSETS 1,135.8  479.9  237.0  411.8  422.1 
TOTAL NON-CURRENT ASSETS 21,451.1  20,088.1  18,184.7  16,059.9  15,582.4 
TOTAL ASSETS 26,990.0  26,069.8  24,776.9  22,055.7  22,258.2 
Trade account payable 2,232.2  2,080.2  1,906.1  1,842.8  1,938.6 
Short-term borrowings 2,927.9  2,036.5  2,587.9  1,957.7  3,313.3 
Current portion of long-term liabilities 2,680.7  3,398.4  3,187.6  2,789.2  1,981.6 
TOTAL CURRENT LIABILITIES 9,830.5  9,596.3  9,760.0  8,491.7  8,773.6 
Total bonds 6,714.7  5,919.0  4,788.7  3,150.2  3,648.1 
Long-term borrowings 1,663.6  1,771.3  1,354.0  1,556.9  1,447.7 
TOTAL NON-CURRENT LIABILITIES 10,567.2  10,081.9  8,850.7  6,586.9  6,417.6 
TOTAL LIABILITIES 20,397.7  19,678.3  18,610.8  15,078.6  15,191.2 
Capital stocks 1,396.0  1,474.1  1,481.9  1,500.6  1,501.5 
Capital surplus 6,155.8  5,736.7  5,733.3  5,779.8  6,204.7 
Retained Earnings(Deficit) - 507.9 - 10.0  232.2  580.2  632.6 
TOTAL STOCKHOLDERS EQUITY 6,592.3  6,391.5  6,166.1  6,977.0  7,067.0 
(Unit : 100Mn. Won)
Fiscal Year End 2004.12.312005.12.312006.12.312007.12.312008. 3.31
SALES(NET) 20,379.0  18,644.6  19,279.8  18,811.5  4,172.4 
Cost of Sales 13,472.5  12,705.9  13,222.1  12,685.5  2,775.2 
GROSS PROFIT 6,906.4  5,938.6  6,057.6  6,125.9  1,397.1 
Seling & General Admin. Expenses 6,270.7  4,891.9  5,627.4  5,200.7  1,278.6 
OPERATING INCOME 635.7  1,046.7  430.2  925.2  118.5 
NON-OPERATING INCOME 2,025.9  1,354.5  2,309.9  3,194.1  132.7 
Gain on valuation using equity method of accounting 953.6  812.6  623.1  1,351.6  32.7 
NON-OPERATING EXPENSES 3,081.7  2,222.8  1,808.5  2,956.5  413.9 
Loss on valuation using equity method of accounting 86.9  216.7  101.0  1,622.5  124.9 
Ongoing Business Income(Loss) Before Income Taxes Expenses- 420.0  178.3  931.6  1,162.8 - 162.6 
Income Taxes Expenses for Ongoing Business Income or Loss - 6.4  98.8  699.3  814.8 - 14.9 
ONGOING BUSINESS INCOME(LOSS) - 413.6  79.5  232.2  347.9 - 147.7 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME - 413.6  79.5  232.2  347.9 - 147.7 
(Unit : 100Mn. Won)
Fiscal Year End 2003.12.312004.12.312005.12.312006.12.312007.12.31
Cash flows from operating activities 1,044.9  1,044.1  1,198.2  263.3  1,813.9 
Add.of Cost without outflow of Cash 2,415.4  2,935.8  2,140.8  2,238.4  3,411.0 
Depreciation 1,056.2  1,039.8  932.9  1,147.9  1,147.9 
Deduc.of Rev.without inflow of Cash 140.4  118.1  106.3  171.7  138.6 
Loss on Disposition of Invest.Assets 1,051.1  1,636.8  1,030.8  2,047.6  3,011.0 
Changes in Ass. & Liab. resulting from operating Activities - 423.8  158.7  8.6 - 159.8  1,066.0 
Cash flows from investing activities - 9.2  372.3 - 339.0  997.7 - 1,210.6 
Inflow of cash 1,284.4  2,654.4  1,131.0  2,114.4  278.2 
Outflow of cash 1,293.7  2,282.1  1,470.0  1,116.6  1,488.8 
Cash flows from financing activities - 1,030.5 - 1,398.6 - 834.4 - 1,263.5 - 424.1 
Inflow of cash 4,206.8  7,275.0  3,371.5  2,888.5  4,065.5 
Outflow of cash 5,237.4  8,673.6  4,206.0  4,152.0  4,489.6 
Increase in Cash 5.1  17.8  24.7 - 2.4  179.2