Print
Doosan Corp. (000150)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash & Cash Equivalents 71.7  69.3  35.5  1,351.3  2,500.7 
Short-term Financial Instruments 34.8  13.4  11.8  34.7  5.5 
Marketable securities 1.1  0.1  0.4  0.0  0.0 
Account receivables 2,093.2  3,065.3  2,924.6  1,705.5  1,409.3 
TOTAL QUICK ASSETS 3,217.2  3,947.6  3,575.8  4,005.4  4,592.4 
TOTAL INVENTORY 2,764.4  2,644.6  2,419.9  1,612.6  1,271.7 
TOTAL CURRENT ASSETS 5,981.7  6,592.2  5,995.7  5,618.1  5,864.2 
TOTAL INVESTMENTS ASSETS 7,883.2  7,279.4  9,621.3  17,121.6  18,027.1 
TOTAL TANGIBLE ASSETS 10,771.0  9,859.0  5,691.9  4,517.4  3,093.5 
TOTAL INTANGIBLE ASSETS 953.9  809.1  658.2  242.7  181.9 
TOTAL OTHER NON-CURRENT ASSETS 479.9  237.0  411.8  410.3  787.8 
TOTAL NON-CURRENT ASSETS 20,088.1  18,184.7  16,383.4  22,292.2  22,090.4 
TOTAL ASSETS 26,069.8  24,776.9  22,379.2  27,910.4  27,954.6 
Trade account payable 2,080.2  1,906.1  1,842.8  1,255.6  1,221.7 
Short-term borrowings 2,036.5  2,587.9  1,957.7  1,134.8  76.5 
Current portion of long-term liabilities 3,398.4  3,187.6  2,789.2  3,329.0  1,525.4 
TOTAL CURRENT LIABILITIES 9,596.3  9,760.0  8,491.7  7,658.5  4,560.1 
Total bonds 5,919.0  4,788.7  3,150.2  997.4  2,492.5 
Long-term borrowings 1,771.3  1,354.0  1,556.9  810.6  682.1 
TOTAL NON-CURRENT LIABILITIES 10,081.9  8,850.7  6,673.9  4,595.8  5,663.7 
TOTAL LIABILITIES 19,678.3  18,610.8  15,165.7  12,254.3  10,223.8 
Capital stocks 1,474.1  1,481.9  1,500.6  1,525.1  1,530.3 
Capital surplus 5,736.7  5,733.3  6,199.4  6,294.5  7,090.1 
Retained Earnings(Deficit) - 10.0  232.2  612.9  2,192.4  3,786.1 
TOTAL STOCKHOLDERS EQUITY 6,391.5  6,166.1  7,213.5  15,656.0  17,730.8 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
SALES(NET) 18,644.6  19,279.8  16,276.5  15,011.9  8,855.2 
Cost of Sales 12,705.9  13,222.1  10,687.2  10,239.9  7,664.6 
GROSS PROFIT 5,938.6  6,057.6  5,589.3  4,772.0  1,190.6 
Seling & General Admin. Expenses 4,891.9  5,627.4  4,978.6  4,417.4  2,148.9 
OPERATING INCOME 1,046.7  430.2  610.6  354.6 - 958.2 
NON-OPERATING INCOME 1,354.5  2,309.9  3,042.4  2,129.6  414.8 
Gain on valuation using equity method of accounting 812.6  623.1  1,217.7  125.3 
NON-OPERATING EXPENSES 2,222.8  1,808.5  2,775.0  3,601.8  637.3 
Loss on valuation using equity method of accounting 216.7  101.0  1,625.2  1,370.3 
Ongoing Business Income(Loss) Before Income Taxes Expenses 178.3  931.6  878.0 - 1,117.5 - 1,180.8 
Income Taxes Expenses for Ongoing Business Income or Loss 98.8  699.3  738.2 - 758.8 - 348.6 
ONGOING BUSINESS INCOME(LOSS) 79.5  232.2  139.7 - 358.7 - 832.1 
DISCONTINUED OPERATION INCOME(LOSS) 107.4  1,456.1  2,674.9 
NET INCOME 79.5  232.2  247.1  1,097.3  1,842.7 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash flows from operating activities 1,198.2  263.3  1,775.1  1,155.6 - 135.0 
Add.of Cost without outflow of Cash 2,140.8  2,238.4  3,413.7  3,438.0  2,650.4 
Depreciation 932.9  1,147.9  943.2  727.0  727.0 
Deduc.of Rev.without inflow of Cash 106.3  171.7  138.6  124.0  72.6 
Loss on Disposition of Invest.Assets 1,030.8  2,047.6  2,917.1  2,960.4  4,238.2 
Changes in Ass. & Liab. resulting from operating Activities 8.6 - 159.8  1,031.4 - 419.3 - 390.0 
Cash flows from investing activities - 339.0  997.7 - 1,210.6  955.6  3,004.9 
Inflow of cash 1,131.0  2,114.4  278.2  2,754.4  9,451.5 
Outflow of cash 1,470.0  1,116.6  1,488.8  1,798.8  6,446.5 
Cash flows from financing activities - 834.4 - 1,263.5 - 385.3 - 598.6 - 1,720.5 
Inflow of cash 3,371.5  2,888.5  4,236.6  3,506.6  3,673.2 
Outflow of cash 4,206.0  4,152.0  4,621.9  4,105.2  5,393.7 
Increase in Cash 24.7 - 2.4  179.2  1,512.6  1,149.3